CodeOld CodeArea mm2No of WiresDiameter Wire mmDiameter Cond.Mass per unit length kg/kmRated Strength kNDC resistance Ω / kmFinal Modulus of elasticity N/mm2Coefficient of linear expansion 1/kCurrent carrying capacity A
16-AL31615.971.75.143.44.692.070 160 0002.30E-05105
24-AL32524.272.16.366.27.151.356 660 0002.30E-05135
34-AL33534.472.57.593.810.140.957 260 0002.30E-05170
49-AL35049.5739135.114.60.664 760 0002.30E-05210
48-AL35048.3191.89132.714.260.684 157 0002.30E-05210
66-AL37065.8192.110.5180.719.410.502 657 0002.30E-05255
93-AL39593.3192.512.525627.510.354 657 0002.30E-05320
117-AL3120117192.814321.234.510.282 757 0002.30E-05365
147-AL3150147.1372.2515.8405.343.40.225 657 0002.30E-05425
182-AL3185181.6372.517.5500.353.580.182 757 0002.30E-05490
243-AL3240242.5612.2520.3670.371.550.137 355 0002.30E-05585
299-AL3300299.4612.522.5827.588.330.111 255 0002.30E-05670
400-AL3400400.1612.89261 105.9118.040.083 255 0002.30E-05810
500-AL3500499.8613.2329.11 381.4147.450.066 655 0002.30E-05930
626-AL3625626.2912.9632.61 737.7184.730.053 455 0002.30E-051 075
802-AL3800802.1913.3536.92 225.8236.620.041 755 0002.30E-051 255
1000-AL31000999.7913.7441.12 774.3294.910.033 455 0002.30E-051 450
Direction of lay of external layer is right hand(Z)
values of final modulus of elasticity and coefficient of linear expansion for the conductor sizes listed in the Table are used in Germany
Values for other conductor constructions may be calculated using the method given in IEC 61597
Guideline values of current carrying capacity are valid up to a frequancy of 60 Hz, assuming a wind velocity of 0.6 m/s, the effect of solar radiation for Germany, an initial ambient temperature of 35C and a conductor temperature of 80C. For special applications, when there is no air turbulence, the values should be reduced by 30%

Accessibility Toolbar