Code | Old Code | Area | No of Wires | Diameter Wire | Diameter Cond. | Mass per unit length | Rated Strength | DC resistance Calculated using aluminum and steel | DC resistance Calculated using aluminum only | Final Modulus of elasticity | Coefficient of linear expansion | Current carrying capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | kg/km | kN | W / km | W / km | N/mm2 | 1/k | A | |||
24-A20SA | 25 | 34.2 | 7 | 2.1 | 6.3 | 161.5 | 32.49 | 3.536 4 | 4.699 5 | 159 000 | 1.30E-05 | 65 |
34-A20SA | 35 | 34.4 | 7 | 2.5 | 7.5 | 229 | 46.04 | 2.495 3 | 3.316 0 | 159 000 | 1.30E-05 | 80 |
49-A20SA | 50 | 49.5 | 7 | 3 | 9 | 329.7 | 66.3 | 1.732 8 | 2.302 8 | 159 000 | 1.30E-05 | 115 |
66-A20SA | 70 | 65.8 | 19 | 2.1 | 10.5 | 441 | 88.18 | 1.310 2 | 1.741 2 | 159 000 | 1.30E-05 | 135 |
93-A20SA | 95 | 93.3 | 19 | 2.5 | 12.5 | 624.9 | 124.98 | 0.924 5 | 1.228 6 | 159 000 | 1.30E-05 | 170 |
117-A20SA | 120 | 117 | 19 | 2.8 | 14 | 783.9 | 156.77 | 0.737 0 | 0.979 4 | 159 000 | 1.30E-05 | 195 |
147-A20SA | 150 | 147.1 | 37 | 2.25 | 15.8 | 989.2 | 197.13 | 0.588 1 | 0.781 5 | 159 000 | 1.30E-05 | 225 |
182-A20SA | 185 | 181.6 | 37 | 2.5 | 17.5 | 1 221.2 | 243.38 | 0.476 4 | 0.633 1 | 159 000 | 1.30E-05 | 255 |
243-A20SA | 240 | 242.5 | 61 | 2.25 | 20.3 | 1 636.1 | 325 | 0.357 9 | 0.475 6 | 157 000 | 1.30E-05 | 310 |
299-A20SA | 300 | 299.4 | 61 | 2.5 | 22.5 | 2 019.8 | 401.24 | 0.289 9 | 0.385 2 | 157 000 | 1.30E-05 | 355 |
Direction of lay of external layer is right hand(Z) | ||||||||||||
values of final modulus of elasticity and coefficient of linear expansion for the conductor sizes listed in the Table are used in Germany Values for other conductor constructions may be calculated using the method given in IEC 61597 | ||||||||||||
Guideline values of current carrying capacity are valid up to a frequancy of 60 Hz, assuming a wind velocity of 0.6 m/s, the effect of solar radiation for Germany, an initial ambient temperature of 35C and a conductor temperature of 80C. For special applications, when there is no air turbulence, the values should be reduced by 30% |