CodeOld CodeArea ALArea SteelArea TotalNo of WiresNo of WiresDiameter Wire ALDiameter Wire SteelDiameter CoreDiameter Cond.mass per unit lengthRated StrengthDC Resistance
mm2mm2mm2ALSteelmmmmmmmmkg/kmkNΩ / km
42-AL1/7-ST3D42/ 6+142.47.0749.5613339171.214.990.675 7
68-AL1/39-ST3D68/ 12+767.739.5107.21272.682.688.0413.4495.859.290.426 6
128-AL1/21-ST3D128/ 26+7127.620.9148.52672.51.955.8515.951647.630.226 3
191-AL/31 ST3D191/ 26+7191.231.1222.32673.062.387.1419.4771.669.230.151 0
212-AL1/49-ST3D212/ 30+7212.149.5261.530733921973.190.480.136 3
265-AL1/79ST3D265/ 26+7264.643.1307.82673.62.88.422.81 068.089.760.109 1
349-AL1/49ST3D349/ 30+19349.278.9428.230193.852.311.526.91 585.7151.40.082 8
382-AL1/93ST3D382/ 54+7381.749.5431.2547339271 442.5119.320.075 8
416-AL1/56ST3D416/ 30+19415.693.3508.930194.22.512.529.31 881.8179.350.069 6
434-AL1/66ST3D434/ 54+7434.356.3490.654193.23.29.628.81 641.3133.590.066 6
520-AL1/79ST3D520/ 54+19519.565.8585.354193.52.110.531.51 952.1165.350.055 6
629-AL1/93ST3D629/ 54+19628.678.9707.654193.852.311.534.62 356.6196.10.046 0
748-AL1/109ST3D748/ 54+19748.193.3841.454194.22.512.537.72 799.3232.550.038 6
859-AL1/209ST3D858/ 54+19858.8108.8967.654194.52.713.540.53 226.9269.040.033 7
1657-AL1/209-ST3D1657/150+371 656.7208.71 865.4150373.752.6818.856.36 222.4517.620.017 5
NoteDirection of lay of external layer is right-hand (Z).

Accessibility Toolbar