CodeOld CodeAreaNo of wiresDiameter WireDiameter CondMass per unit lengthRated StrengthDC resistance
mm2mmmmkg/kmkNΩ / km
25-AL1AL 1625.472.156.4569.54.571.124 5
40-AL1AL 2539.872.698.07108.76.760.718 3
55-AL1AL 3555.673.189.54151.99.170.514 0
79-AL1AL 5079.473.811.421712.70.360 0
111-AL1AL 70111.374.513.5304.317.810.256 7
151-AL1AL 95150.9193.1815.9414.724.90.190 4
191-AL1AL 120191.3193.5817.9525.630.60.150.3
239-AL1AL 150238.819420656.238.20.120 4
294-AL1AL 185293.9373.1822.3810.448.490.098 1
381-AL1AL 240380.8373.6225.31 050.260.930.075 7
454-AL1AL 286454.5613.0827.71 257.574.990.063 7
477-AL1AL 300476.7374.0528.41 314.576.260.060 5
525-AL1AL 329 BLUEBELL524.9374.2529.41 447.683.980.054 9
564-AL1AL 354 MARIGOLD563.6613.4330.91 559.5930.051 3
604-AL1AL 380 HAWTNORN60.8613.55321 670.596.60.047 9
645-AL1AL 405 NARCISSUS645.3613.67331 785.4103.250.044 8
685-AL1AL 430 COLUMBINE684.5613.78341 894.0109.530.042 3
725-AL1AL 456 CARNATION725613.89352 005.8115.990.039 9
767-AL1AL 481 GLDIOLUS766.5614362 120.9122.650.037 7
805-AL1AL 506 COREOPSIS805.4614.136.92 228.2128.860.035 9
911-AL1AL 573 SOLROS910.7614.3639.22 519.8145.720.031 8
NOTE

Accessibility Toolbar