Code | Old Code | Area | No of wires | Diameter Wire | Diameter Cond | Mass per unit length | Rated Strength | DC resistance |
---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | kg/km | kN | Ω / km | |||
25-AL1 | AL 16 | 25.4 | 7 | 2.15 | 6.45 | 69.5 | 4.57 | 1.124 5 |
40-AL1 | AL 25 | 39.8 | 7 | 2.69 | 8.07 | 108.7 | 6.76 | 0.718 3 |
55-AL1 | AL 35 | 55.6 | 7 | 3.18 | 9.54 | 151.9 | 9.17 | 0.514 0 |
79-AL1 | AL 50 | 79.4 | 7 | 3.8 | 11.4 | 217 | 12.7 | 0.360 0 |
111-AL1 | AL 70 | 111.3 | 7 | 4.5 | 13.5 | 304.3 | 17.81 | 0.256 7 |
151-AL1 | AL 95 | 150.9 | 19 | 3.18 | 15.9 | 414.7 | 24.9 | 0.190 4 |
191-AL1 | AL 120 | 191.3 | 19 | 3.58 | 17.9 | 525.6 | 30.6 | 0.150.3 |
239-AL1 | AL 150 | 238.8 | 19 | 4 | 20 | 656.2 | 38.2 | 0.120 4 |
294-AL1 | AL 185 | 293.9 | 37 | 3.18 | 22.3 | 810.4 | 48.49 | 0.098 1 |
381-AL1 | AL 240 | 380.8 | 37 | 3.62 | 25.3 | 1 050.2 | 60.93 | 0.075 7 |
454-AL1 | AL 286 | 454.5 | 61 | 3.08 | 27.7 | 1 257.5 | 74.99 | 0.063 7 |
477-AL1 | AL 300 | 476.7 | 37 | 4.05 | 28.4 | 1 314.5 | 76.26 | 0.060 5 |
525-AL1 | AL 329 BLUEBELL | 524.9 | 37 | 4.25 | 29.4 | 1 447.6 | 83.98 | 0.054 9 |
564-AL1 | AL 354 MARIGOLD | 563.6 | 61 | 3.43 | 30.9 | 1 559.5 | 93 | 0.051 3 |
604-AL1 | AL 380 HAWTNORN | 60.8 | 61 | 3.55 | 32 | 1 670.5 | 96.6 | 0.047 9 |
645-AL1 | AL 405 NARCISSUS | 645.3 | 61 | 3.67 | 33 | 1 785.4 | 103.25 | 0.044 8 |
685-AL1 | AL 430 COLUMBINE | 684.5 | 61 | 3.78 | 34 | 1 894.0 | 109.53 | 0.042 3 |
725-AL1 | AL 456 CARNATION | 725 | 61 | 3.89 | 35 | 2 005.8 | 115.99 | 0.039 9 |
767-AL1 | AL 481 GLDIOLUS | 766.5 | 61 | 4 | 36 | 2 120.9 | 122.65 | 0.037 7 |
805-AL1 | AL 506 COREOPSIS | 805.4 | 61 | 4.1 | 36.9 | 2 228.2 | 128.86 | 0.035 9 |
911-AL1 | AL 573 SOLROS | 910.7 | 61 | 4.36 | 39.2 | 2 519.8 | 145.72 | 0.031 8 |
NOTE |