Designation | Area A2 mm2 | n* | Wire Diameter mm | Conductor diameter mm | Linear mass kg/m | Linear weight N/m | Rated tensile strength kN | DC resistance at 20 °C Ω / km |
---|---|---|---|---|---|---|---|---|
10-A2-7 | 11.51 | 7 | 1.45 | 4.34 | 0.03142 | 0.3082 | 3.51 | 2.863 |
16-A2-7 | 18.42 | 7 | 1.83 | 5.49 | 0.05028 | 0.4931 | 5.617 | 1.79 |
25-A2-7 | 28.77 | 7 | 2.29 | 6.86 | 0.07856 | 0.7704 | 8.776 | 1.145 |
40-A2-7 | 46.04 | 7 | 2.89 | 8.68 | 0.1257 | 1.233 | 14.04 | 0.7159 |
63-A2-7 | 72.51 | 7 | 3.63 | 10.9 | 0.198 | 1.941 | 22.12 | 0.4545 |
100-A2-19 | 115.1 | 19 | 2.78 | 13.9 | 0.3158 | 3.097 | 35.1 | 0.2877 |
125-A2-19 | 143.9 | 19 | 3.1 | 15.5 | 0.3947 | 3.871 | 43.88 | 0.2302 |
160-A2-19 | 184.2 | 19 | 3.51 | 17.6 | 0.5052 | 4.955 | 56.17 | 0.1798 |
200-A2-19 | 230.2 | 19 | 3.93 | 19.6 | 0.6315 | 6.193 | 70.21 | 0.1439 |
250-A2-19 | 287.7 | 19 | 4.39 | 22 | 0.7894 | 7.741 | 87.76 | 0.1151 |
315-A2-37 | 362.5 | 37 | 3.53 | 24.7 | 0.997 | 9.777 | 110.6 | 0.09156 |
400-A2-37 | 460.4 | 37 | 3.98 | 27.9 | 1.266 | 12.42 | 140.4 | 0.0721 |
450-A2-37 | 517.9 | 37 | 4.22 | 29.6 | 1.424 | 13.97 | 158 | 0.06409 |
500-A2-37 | 575.5 | 37 | 4.45 | 31.2 | 1.583 | 15.52 | 175.5 | 0.05768 |
560-A2-37 | 644.5 | 37 | 4.71 | 33 | 1.772 | 17.38 | 196.6 | 0.0515 |
630-A2-61 | 725.1 | 61 | 3.89 | 35 | 1.997 | 19.58 | 221.2 | 0.04585 |
710-A2-61 | 817.2 | 61 | 4.13 | 37.2 | 2.251 | 22.07 | 249.2 | 0.04068 |
800-A2-61 | 920.8 | 61 | 4.38 | 39.5 | 2.536 | 24.87 | 280.8 | 0.0361 |
900-A2-61 | 1036 | 61 | 4.65 | 41.8 | 2.853 | 27.98 | 315.9 | 0.03209 |
1000-A2-91 | 1152 | 91 | 4.02 | 44.2 | 3.177 | 31.15 | 351.4 | 0.02888 |
1120-A2-91 | 1289 | 91 | 4.25 | 46.7 | 3.554 | 34.85 | 393.2 | 0.02582 |
1250-A2-91 | 1439 | 91 | 4.49 | 49.4 | 3.966 | 38.9 | 438.8 | 0.02313 |
1400-A2-91 | 1611 | 91 | 4.75 | 52.2 | 4.442 | 43.56 | 491.5 | 0.02065 |
1500-A2-91 | 1726 | 91 | 4.91 | 54.1 | 4.76 | 46.68 | 526.6 | 0.01928 |
*n denotes the number of wires |