AL3/ST1A - Germany
Code | Old Code | Area AI | Area Steel | Area Total mm2 | No of Wires AL | No of Wires Steel | Diameter Wire AI mm | Diameter Wire Steel mm | Diameter Core. mm | Diamere Cond. mm | Mass per unit length kg/km | Rated Strength kN | DC resistance Ω / km | Final Modulus of elasticity N/mm2 | Coefficient of linear expansion 1/k | Current carrying capacity A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-AL3/3-ST1A | 16/2.5 | 15.3 | 2.54 | 17.8 | 6 | 1 | 1.8 | 1.8 | 1.8 | 5.4 | 61.6 | 7.48 | 2.160 2 | 81 000 | 1.92E-05 | 100 |
24-AL3/4-ST1A | 23.9 | 3.98 | 27.8 | 6 | 1 | 2.25 | 2.25 | 2.25 | 6.75 | 96.2 | 11.69 | 1.382 5 | 81 000 | 1.92E-05 | 135 | |
34-AL3/6-ST1A | 35/6 | 34.4 | 5.73 | 40.1 | 6 | 1 | 2.7 | 2.7 | 2.7 | 8.1 | 138.6 | 16.66 | 0.960 1 | 81 000 | 1.92E-05 | 165 |
44-AL3/32-ST1A | 44/32 | 44 | 31.7 | 75.6 | 14 | 7 | 2 | 2.4 | 7.2 | 11.2 | 369.1 | 49.08 | 0.756 6 | 110 000 | 1.50E-05 | |
48-AL3/8-ST1A | 50/8 | 48.3 | 8.01 | 56.3 | 6 | 1 | 3.2 | 3.2 | 3.2 | 9.6 | 194.7 | 23.08 | 0.683 5 | 81 000 | 1.92E-05 | 200 |
51-AL3/30-ST1A | 50/30 | 51.2 | 29.8 | 81 | 12 | 7 | 2.33 | 2.33 | 6.99 | 11.7 | 374.6 | 49.12 | 0.649 6 | 107 000 | 1.53E-05 | |
70-AL3/11-ST1A | 70/12 | 69.9 | 11.4 | 81.3 | 26 | 7 | 1.75 | 1.44 | 4.32 | 11.7 | 282 | 33.96 | 0.475 6 | 77 000 | 1.89E-05 | 270 |
94-AL3/15-ST1A | 95/15 | 94.4 | 15.3 | 109.7 | 26 | 7 | 2.15 | 1.67 | 5.01 | 13.6 | 380.3 | 45.79 | 0.352 1 | 77 000 | 1.89E-05 | 330 |
97-AL3/56-ST1A | 95/55 | 96.5 | 56.3 | 152.8 | 12 | 7 | 3.2 | 3.2 | 9.6 | 16 | 706.5 | 90.4 | 0.344 4 | 107 000 | 1.53E-05 | |
106-AL3/76-ST1A | 105/75 | 105.7 | 75.5 | 181.2 | 14 | 19 | 3.1 | 2.25 | 11.3 | 17.5 | 885 | 119.56 | 0.315 5 | 110 000 | 1.50E-05 | |
122-AL3/20-ST1A | 120/20 | 121.6 | 19.8 | 141.4 | 26 | 7 | 2.44 | 1.9 | 5.7 | 15.5 | 490.6 | 59.09 | 0.273 4 | 77 000 | 1.89E-05 | 385 |
122-AL3/71-ST1A | 120/70 | 122.1 | 71.3 | 193.4 | 12 | 7 | 3.6 | 3.6 | 10.8 | 18 | 894.2 | 114.41 | 0.272 1 | 107 000 | 1.53E-05 | |
128-AL3/30-ST1A | 125/30 | 127.9 | 29.8 | 157.8 | 30 | 7 | 2.33 | 2.33 | 6.99 | 16.3 | 586.6 | 71.76 | 0.260 1 | 82 000 | 1.78E-05 | 400 |
149-AL3/24-ST1A | 150/25 | 148.9 | 24.2 | 173.1 | 26 | 7 | 2.7 | 2.1 | 6.3 | 17.1 | 600.3 | 72.28 | 0.223 3 | 77 000 | 1.89E-05 | 445 |
172-AL3/40-ST1A | 170/40 | 171.8 | 40.1 | 211.8 | 30 | 7 | 2.7 | 2.7 | 8.1 | 18.9 | 787.7 | 96.36 | 0.193 7 | 82 000 | 1.78E-05 | 490 |
184-AL3/30-ST1A | 185/30 | 183.8 | 29.8 | 213.6 | 26 | 7 | 3 | 2.33 | 6.99 | 19 | 74.4 | 88.24 | 0.180 9 | 77 000 | 1.89E-05 | 505 |
209-AL3/34-ST1A | 210/35 | 209.1 | 34.1 | 243.2 | 26 | 7 | 3.2 | 2.49 | 7.47 | 20.3 | 843.5 | 100.54 | 0.159 0 | 77 000 | 1.89E-05 | 555 |
212-AL3/49-ST1A | 210/50 | 212.1 | 49.5 | 261.5 | 30 | 7 | 3 | 3 | 9 | 21 | 972.5 | 118.96 | 0.156 9 | 82 000 | 1.78E-05 | 575 |
231-AL3/30-ST1A | 230/30 | 230.9 | 29.8 | 260.8 | 24 | 7 | 3.5 | 2.33 | 6.99 | 21 | 870.1 | 102.14 | 0.143 9 | 74 000 | 1.96E-05 | 595 |
243-AL3/39-ST1A | 240/40 | 243.1 | 39.5 | 282.5 | 26 | 7 | 3.45 | 2.68 | 8.04 | 21.8 | 979.4 | 116.72 | 0.136 8 | 77 000 | 1.89E-05 | 605 |
264-AL3/34-ST1A | 265/35 | 263.7 | 34.1 | 297.7 | 24 | 7 | 3.74 | 2.49 | 7.47 | 22.4 | 993.6 | 116.64 | 0.126 0 | 74 000 | 1.96E-05 | 640 |
304-AL3/34-ST1A | 300/50 | 304.3 | 49.5 | 353.7 | 26 | 7 | 3.86 | 3 | 9 | 24.4 | 1 226.4 | 146.16 | 0.109 2 | 77 000 | 1.89E-05 | 700 |
305-AL3/39-ST1A | 305/40 | 304.6 | 39.5 | 344.1 | 54 | 7 | 2.86 | 2.68 | 8.04 | 24.1 | 1 150.3 | 134.88 | 0.109 3 | 70 000 | 1.93E-05 | 700 |
339-AL3/30-ST1A | 340/30 | 339.3 | 29.8 | 369.1 | 48 | 7 | 3 | 2.33 | 6.99 | 25 | 1 170.2 | 134.12 | 0.098 0 | 62 000 | 2.05E-05 | 740 |
382-AL3/49-ST1A | 380/50 | 381.7 | 49.5 | 431.2 | 54 | 7 | 3 | 3 | 9 | 27 | 1 441.4 | 169.01 | 0.087 2 | 70 000 | 1.93E-05 | 790 |
386-AL3/34-ST1A | 385/35 | 386 | 34.1 | 420.1 | 48 | 7 | 3.2 | 2.49 | 7.47 | 26.7 | 1 332.4 | 152.74 | 0.086 2 | 62 000 | 2.05E-05 | 800 |
434-AL3/56-ST1A | 435/55 | 434.3 | 56.3 | 490.6 | 54 | 7 | 3.2 | 3.2 | 9.6 | 28.8 | 1 640.0 | 190.04 | 0.076 6 | 70 000 | 1.93E-05 | 845 |
449-AL3/39-ST1A | 450/40 | 448.7 | 39.5 | 488.2 | 48 | 7 | 3.45 | 2.68 | 8.04 | 28.7 | 1 547.7 | 177.39 | 0.074 1 | 62 000 | 2.05E-05 | 865 |
490-AL3/64-ST1A | 490/65 | 490.3 | 63.6 | 553.8 | 54 | 7 | 3.4 | 3.4 | 10.2 | 30.6 | 1 851.4 | 214.54 | 0.067 9 | 70 000 | 1.93E+05 | 905 |
550-AL3/71-ST1A | 550/70 | 549.7 | 71.3 | 620.9 | 54 | 7 | 3.6 | 3.6 | 10.8 | 32.4 | 2 075.6 | 240.52 | 0.060 5 | 70 000 | 1.93E+05 | 960 |
562-AL3/49-ST1A | 560/50 | 561.7 | 49.5 | 611.2 | 48 | 7 | 3.86 | 3 | 9 | 32.2 | 1 937.8 | 222.11 | 0.059 2 | 62 000 | 2.05E-05 | 980 |
679-AL3/86-ST1A | 680/85 | 678.6 | 86 | 764.5 | 54 | 19 | 4 | 2.4 | 12 | 36 | 2 547.6 | 298.17 | 0.049 0 | 68 000 | 1.94E-05 | 01 08 |
NOTE1 Direction of lay of external layer is right hand(Z) | ||||||||||||||||
NOTE2 values of final modulus of elasticity and coefficient of linear expansion for the conductor sizes listed in the Table are used in Germany Values for other conductor constructions may be calculated using the method given in IEC 61597 | ||||||||||||||||
NOTE3 Guideline values of current carrying capacity are valid up to a frequancy of 60 Hz, assuming a wind velocity of 0.6 m/s, the effect of solar radiation for Germany, an initial ambient temperature of 35C and a conductor temperature of 80C. For special applications, when there is no air turbulence, the values should be reduced by 30% |