CodeOld CodeArea ALArea SteelArea TotalNo of wiresNo of wiresDiameter Wire ALDiameter Wire SteelDiameter Cond.Diameter CoreMass per unit lengthRated StrengthDC resistance
mm2mm2mm2ALSteelmmmmmmmmkg/kmkNΩ / km
27-AL1/9-ST1AFA 16 8/126.79.2936812.063.443.447.56145.615.021.077 6
38-AL1/13-ST1AFA 25 8/13813.351.3812.464.114.119.03207.721.250.755 7
40-AL1/7-ST1AFA 25 6/139.66.6146.2612.92.92.98.716014.270.723 1
52-AL1/30-ST1AFA 35 12/752.529.682.11272.362.326.9611.7376.442.920.550 1
53-AL1/19-ST1AFA 35 8/153.218.671.8812.914.864.8610.7290.529.450.540 0
56-AL1/9-ST1AFA 35 6/155.89.2965.1613.443.443.4410.3225.119.420.513 9
79-AL1/46-ST1AFA 50 12/779.346.2125.51272.92.98.714.5580.566.180.364 3
80-AL1/13-ST1AFA 50 6/179.613.392.9614.114.114.1112.3321.427.330.360 0
111-AL1/19-ST1AFA 70 6/1111.318.6129.9614.864.864.8614.64498.438.210.257 5
112-AL1/65-ST1AFA 70 12/7111.565.1176.61273.443.4410.317.2816.889.970.258 9
112-AL1/18-ST1AFA 70 26/7111.818.21302672.341.825.4614.8451.240.870.258 3
151-AL1/25-ST1AFA 95 26/7151.124.7175.82672.722.126.3617.2610.554.590.191 2
151-AL1/35-ST1AFA 95 30/7150.835.21863072.532.537.5917.7692.165.760.191 6
191-AL1/31-ST1AFA 120 26/7191.231.1222.32673.062.387.1419.4771.667.050.151 0
191-AL1/45-ST1AFA 120 30191.444.72363072.852.858.5520878.283.440.151 0
239-AL1/39-ST1AFA 150 26/7238.838.9277.72673.422.667.9821.7963.983.760.120 9
238-AL1/56-ST1AFA 150 30/7238.355.6293.93073.183.189.5422.31 093.4100.470.1213
293-AL1/48-ST1AFA 185 26/7293.347.8341.22673.792.958.85241 184.3101.470.098 5
294-AL1/69-ST1AFA 185 30/7293.668.5362.13073.533.5310.624.71.347.3122.330.098 4
381-AL1/62-ST1AFA 240 26/7381.132.1443.22674.323.3610.127.41 537.9129.250.075 8
381-AL1/49-ST1AFA 240 30/19380.886.7467.430194.022.4112.128.11 733.6159.730.076 0
382-AL1/49-ST1AFA 240 54/7381.749.5431.2547339271 442.5121.30.075 8
402-AL1/52-ST1AFA 253 CONDOR402.352.2454.55473.083.089.2427.71 520.5123.750.071 9
476-AL1/78-ST1AFA 300 26/7476.477.7554.12674.833.7611.330.61 923.6161.720.060 6
477-AL1/109-ST1AFA 300 30/19477.1108.8585.930194.52.713.531.52 173.7200.360.060 6
476-AL1/62-ST1AFA 300 54/747661.7537.75473.353.3510.130.21 798.8146.40.060 8
525-AL1/68-ST1AFA 329 CURLEW525.568.1593.65473.523.5210.631.71 986.0159.010.055 0
565-AL1/72-ST1AFA 354 FINCH56571.6636.654193.652.191132.92 123.0174.140.051 2
606-AL1/77-ST1AFA 380 GRAKLE60676.9682.954193.782.2711.4342 278.0184.620.047 7
645-AL1/82-ST1AFA 405 PHEASANT645.181.7726.854193.92.3411.735.12 423.8196.360.044 8
766-AL1/97-ST1AFA 481 PARROT766.197863.154194.252.5512.838.32 878.3233.190.037 7
806-AL1/102-ST1AFA 506 FALCON806..2102.4908.754194.362.6213.139.33 031.7245.770.035 8
1223-AL1/307-ST1AFA 7701 222.7306.91 529.772374.653.2522.850.75 796.3533.270.023 7
NOTEDirection of lay of external layer is right-hand(Z).

Accessibility Toolbar