AL1 - Germany

CodeOld CodeAreaNo of WiresDiameter WireDiameter Cond.Mass per unit lengthRated StrengthDC resistanceFinal Modulus of elasticityCoefficient of linear expansionCurrent carrying capacity
mm2mmmmkg/kmkNΩ / kmN/mm21/kA
16-AL11615.971.75.143.43.021.798 660 0002.30E-05110
24-AL12524.272.16.366.34.361.178 760 0002.30E-05145
34-AL13534.472.57.593.96.010.831 760 0002.30E-05180
49-AL15049.5739135.28.410.577 660 0002.30E-05225
48-AL15048.3191.89132.98.940.594 457 0002.30E-05225
66-AL17065.8192.110.5180.911.850.436 757 0002.30E-05270
93-AL19593.3192.512.5256.316.320.308 157 0002.30E-05340
117-AL1120117192.814321.519.890.245 657 0002.30E-05390
147-AL1150147.1372.2515.8405.726.480.196 057 0002.30E-05455
182-AL1185181.6372.517.5500.931.780.158 857 0002.30E-0552
243-AL1240242.5612.2520.3671.143.660.119 355 0002.30E-05625
299-AL1300299.4612.522.5828.552.40.096 655 0002.30E-05710
400-AL1400400.1612.89261 107.168.020.072 355 0002.30E-05855
500-AL1500499.8613.2329.11 382.982.470.057 955 0002.30E-05990
626-AL1625626.2912.9632.61 739.7106.450.046 455 0002.30E-051 140
802-AL1800802.1913.3536.92 228.3132.340.036 255 0002.30E-051 340
1000-AL11000999.7913.7441.12 777.3159.950.029 155 0002.30E-051 540
Direction of lay of external layer is right hand(Z)
values of final modulus of elasticity and coefficient of linear expansion for the conductor sizes listed in the Table are used in Germany
Values for other conductor constructions may be calculated using the method given in IEC 61597
Guideline values of current carrying capacity are valid up to a frequancy of 60 Hz, assuming a wind velocity of 0.6 m/s, the effect of solar radiation for Germany, an initial ambient temperature of 35C and a conductor temperature of 80C. For special applications, when there is no air turbulence, the values should be reduced by 30%

Accessibility Toolbar