A1/S2B-Canada
Designation | Conductor Type± | A1 mm2 | S2B mm2 | Total mm2 | A1 n* | A1 Dia. mm | S2B n* | S2B Dia. mm | core mm | Total mm | Linear mass kg/m | Linear weight N/m | Rated tensile strength kN | DC resistance at 20 °C Ω / km |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-A1/S2B-6/1 | 17 | 16 | 2.67 | 18.67 | 6 | 1.84 | 1 | 1.84 | 1.84 | 5.53 | 0.06468 | 0.6343 | 6.427 | 1.793 |
25-A1/S2B-6/1 | 17 | 25 | 4.17 | 29.17 | 6 | 2.3 | 1 | 2.3 | 2.3 | 6.91 | 0.1011 | 0.9912 | 9.792 | 1.148 |
40-A1/S2B-6/1 | 17 | 40 | 6.67 | 46.67 | 6 | 2.91 | 1 | 2.91 | 2.91 | 8.74 | 0.1617 | 1.586 | 15.27 | 0.7174 |
63-A1/S2B-6/1 | 17 | 63 | 10.5 | 73.5 | 6 | 3.66 | 1 | 3.66 | 3.66 | 11 | 0.2547 | 2.498 | 23 | 0.4555 |
100-A1/S2B-6/1 | 17 | 100 | 16.67 | 116.7 | 6 | 4.61 | 1 | 4.61 | 4.61 | 13.8 | 0.4043 | 3.965 | 36 | 0.2869 |
125-A1/S2B-18/1 | 6 | 125 | 6.94 | 131.9 | 18 | 2.97 | 1 | 2.97 | 2.97 | 14.9 | 0.3986 | 3.909 | 30.49 | 0.2304 |
125-A1/S2B-26/7 | 16 | 125 | 20.36 | 145.4 | 26 | 2.47 | 7 | 1.92 | 5.77 | 15.7 | 0.5045 | 4.947 | 48.37 | 0.231 |
160-A1/S2B-18/1 | 6 | 160 | 8.89 | 168.9 | 18 | 3.36 | 1 | 3.36 | 3.36 | 16.8 | 0.5102 | 5.003 | 38.76 | 0.18 |
160-A1/S2B-26/7 | 16 | 160 | 26.06 | 186.1 | 26 | 2.8 | 7 | 2.18 | 6.53 | 17.7 | 0.6458 | 6.333 | 60.31 | 0.1805 |
200-A1/S2B-18/1 | 6 | 200 | 11.11 | 211.1 | 18 | 3.76 | 1 | 3.76 | 3.76 | 18.8 | 0.6377 | 6.254 | 46 | 0.144 |
200-A1/S2B-26/7 | 16 | 200 | 32.57 | 232.6 | 26 | 3.13 | 7 | 2.43 | 7.3 | 19.8 | 0.8072 | 7.916 | 75.39 | 0.1444 |
250-A1/S2B-22/7 | 10 | 250 | 24.55 | 274.6 | 22 | 3.8 | 7 | 2.11 | 6.34 | 21.6 | 0.8811 | 8.64 | 71.69 | 0.1154 |
250-A1/S2B-26/7 | 16 | 250 | 40.72 | 290.7 | 26 | 3.5 | 7 | 2.72 | 8.16 | 22.2 | 1.009 | 9.895 | 94.24 | 0.1155 |
315-A1/S2B-45/7 | 7 | 315 | 21.78 | 336.8 | 45 | 2.99 | 7 | 1.99 | 5.97 | 23.9 | 1.041 | 10.21 | 82.13 | 0.09173 |
315-A1/S2B-26/7 | 16 | 315 | 51.3 | 366.3 | 26 | 3.93 | 7 | 3.05 | 9.16 | 24.9 | 1.271 | 12.47 | 114.1 | 0.09167 |
400-A1/S2B-45/7 | 7 | 400 | 27.65 | 427.7 | 45 | 3.36 | 7 | 2.24 | 6.73 | 26.9 | 1.322 | 12.97 | 104.3 | 0.07224 |
400-A1/S2B-54/7 | 13 | 400 | 51.85 | 451.9 | 54 | 3.07 | 7 | 3.07 | 9.21 | 27.6 | 1.512 | 14.83 | 132.7 | 0.07231 |
450-A1/S2B-45/7 | 7 | 450 | 31.11 | 481.1 | 45 | 3.57 | 7 | 2.38 | 7.14 | 28.5 | 1.487 | 14.59 | 115.1 | 0.06421 |
450-A1/S2B-54/7 | 13 | 450 | 58.33 | 508.3 | 54 | 3.26 | 7 | 3.26 | 9.77 | 29.3 | 1.701 | 16.69 | 149.3 | 0.06427 |
500-A1/S2B-45/7 | 7 | 500 | 34.57 | 534.6 | 45 | 3.76 | 7 | 2.51 | 7.52 | 30.1 | 1.653 | 16.21 | 125.4 | 0.05779 |
500-A1/S2B-54/7 | 13 | 500 | 64.81 | 564.8 | 54 | 3.43 | 7 | 3.43 | 10.3 | 30.9 | 1.89 | 18.54 | 165.9 | 0.05785 |
560-A1/S2B-45/7 | 7 | 560 | 38.72 | 598.7 | 45 | 3.98 | 7 | 2.65 | 7.96 | 31.8 | 1.851 | 18.15 | 140.4 | 0.0516 |
560-A1/S2B-54/19 | 13 | 560 | 70.93 | 630.9 | 54 | 3.63 | 19 | 2.18 | 10.9 | 32.7 | 2.106 | 20.65 | 183.2 | 0.05165 |
630-A1/S2B-45/7 | 7 | 630 | 43.56 | 673.6 | 45 | 4.22 | 7 | 2.81 | 8.44 | 33.8 | 2.082 | 20.42 | 158 | 0.04586 |
630-A1/S2B-54/19 | 13 | 630 | 79.8 | 709.8 | 54 | 3.85 | 19 | 2.31 | 11.6 | 34.7 | 2.369 | 23.24 | 202.9 | 0.04591 |
710-A1/S2B-45/7 | 7 | 710 | 49.09 | 759.1 | 45 | 4.48 | 7 | 2.99 | 8.96 | 35.9 | 2.347 | 23.02 | 178 | 0.0407 |
710-A1/S2B-54/19 | 13 | 710 | 89.93 | 799.9 | 54 | 4.09 | 19 | 2.45 | 12.3 | 36.8 | 2.67 | 26.19 | 228.7 | 0.04074 |
800-A1/S2B-72/7 | 4 | 800 | 34.57 | 834.6 | 72 | 3.76 | 7 | 2.51 | 7.52 | 37.6 | 2.484 | 24.36 | 174.9 | 0.03615 |
800-A1/S2B-84/7 | 8 | 800 | 66.67 | 866.7 | 84 | 3.48 | 7 | 3.48 | 10.4 | 38.3 | 2.737 | 26.84 | 220.7 | 0.03618 |
800-A1/S2B-54/19 | 13 | 800 | 101.3 | 901.3 | 54 | 4.34 | 19 | 2.61 | 13 | 39.1 | 3.009 | 29.51 | 257.7 | 0.03615 |
900-A1/S2B-72/7 | 4 | 900 | 38.89 | 938.9 | 72 | 3.99 | 7 | 2.66 | 7.98 | 39.9 | 2.795 | 27.41 | 196.7 | 0.03213 |
900-A1/S2B-84/7 | 8 | 900 | 75 | 975 | 84 | 3.69 | 7 | 3.69 | 11.1 | 40.6 | 3.079 | 30.19 | 240.8 | 0.03216 |
1000-A1/S2B-72/7 | 4 | 1000 | 43.21 | 1043 | 72 | 4.21 | 7 | 2.8 | 8.41 | 42.1 | 3.105 | 30.45 | 218.6 | 0.0292 |
1120-A1/S2B-72/19 | 4 | 1120 | 47.29 | 1167 | 72 | 4.45 | 19 | 1.78 | 8.9 | 44.5 | 3.471 | 34.04 | 243.4 | 0.02582 |
1120-A1/S2B-84/19 | 8 | 1120 | 91.2 | 1211 | 84 | 4.12 | 19 | 2.47 | 12.4 | 45.3 | 3.817 | 37.44 | 297.9 | 0.02584 |
1250-A1/S2B-72/19 | 4 | 1250 | 52.78 | 1303 | 72 | 4.7 | 19 | 1.88 | 9.4 | 47 | 3.873 | 37.99 | 271.7 | 0.02314 |
1250-A1/S2B-84/19 | 8 | 1250 | 101.8 | 1352 | 84 | 4.35 | 19 | 2.61 | 13.1 | 47.9 | 4.26 | 41.78 | 332.5 | 0.02315 |
*n denotes the number of wires ±Type denotes the approximate ratio of steel area to aluminum area, expressed in %. |