A1/S2A-Canada
Designation | Conductor Type± | A1 mm2 | S2A mm2 | Total mm2 | A1 n* | A1 Dia. mm | S2A n* | S2A Dia. mm | core mm | Total mm | Linear mass kg/m | Linear weight N/m | Rated tensile strength kN | DC resistance at 20 °C Ω / km |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-A1/S2A-6/1 | 17 | 16 | 2.67 | 18.67 | 6 | 1.84 | 1 | 1.84 | 1.84 | 5.53 | 0.06474 | 0.6349 | 6.613 | 1.793 |
25-A1/S2A-6/1 | 17 | 25 | 4.17 | 29.17 | 6 | 2.3 | 1 | 2.3 | 2.3 | 6.91 | 0.1012 | 0.992 | 10.08 | 1.148 |
40-A1/S2A-6/1 | 17 | 40 | 6.67 | 46.67 | 6 | 2.91 | 1 | 2.91 | 2.91 | 8.74 | 0.1618 | 1.587 | 15.73 | 0.7174 |
63-A1/S2A-6/1 | 17 | 63 | 10.5 | 73.5 | 6 | 3.66 | 1 | 3.66 | 3.66 | 11 | 0.2549 | 2.5 | 23 | 0.4555 |
100-A1/S2A-6/1 | 17 | 100 | 16.67 | 116.7 | 6 | 4.61 | 1 | 4.61 | 4.61 | 13.8 | 0.4046 | 3.968 | 36 | 0.2869 |
125-A1/S2A-18/1 | 6 | 125 | 6.94 | 131.9 | 18 | 2.97 | 1 | 2.97 | 2.97 | 14.9 | 0.3987 | 3.91 | 30.97 | 0.2304 |
125-A1/S2A-26/7 | 16 | 125 | 20.36 | 145.4 | 26 | 2.47 | 7 | 1.92 | 5.77 | 15.7 | 0.5049 | 4.951 | 49.79 | 0.231 |
160-A1/S2A-18/1 | 6 | 160 | 8.89 | 168.9 | 18 | 3.36 | 1 | 3.36 | 3.36 | 16.8 | 0.5104 | 5.005 | 39.02 | 0.18 |
160-A1/S2A-26/7 | 16 | 160 | 26.06 | 186.1 | 26 | 2.8 | 7 | 2.18 | 6.53 | 17.7 | 0.6463 | 6.338 | 62.14 | 0.1805 |
200-A1/S2A-18/1 | 6 | 200 | 11.11 | 211.1 | 18 | 3.76 | 1 | 3.76 | 3.76 | 18.8 | 0.6379 | 6.256 | 46 | 0.144 |
200-A1/S2A-26/7 | 16 | 200 | 32.57 | 232.6 | 26 | 3.13 | 7 | 2.43 | 7.3 | 19.8 | 0.8079 | 7.922 | 77.67 | 0.1444 |
250-A1/S2A-22/7 | 10 | 250 | 24.55 | 274.6 | 22 | 3.8 | 7 | 2.11 | 6.34 | 21.6 | 0.8815 | 8.645 | 73.41 | 0.1154 |
250-A1/S2A-26/7 | 16 | 250 | 40.72 | 290.7 | 26 | 3.5 | 7 | 2.72 | 8.16 | 22.2 | 1.01 | 9.903 | 97.09 | 0.1155 |
315-A1/S2A-45/7 | 7 | 315 | 21.78 | 336.8 | 45 | 2.99 | 7 | 1.99 | 5.97 | 23.9 | 1.042 | 10.22 | 83.65 | 0.09173 |
315-A1/S2A-26/7 | 16 | 315 | 51.3 | 366.3 | 26 | 3.93 | 7 | 3.05 | 9.16 | 24.9 | 1.272 | 12.48 | 115.6 | 0.09167 |
400-A1/S2A-45/7 | 7 | 400 | 27.65 | 427.7 | 45 | 3.36 | 7 | 2.24 | 6.73 | 26.9 | 1.323 | 12.97 | 106.2 | 0.07224 |
400-A1/S2A-54/7 | 13 | 400 | 51.85 | 451.9 | 54 | 3.07 | 7 | 3.07 | 9.21 | 27.6 | 1.513 | 14.84 | 134.3 | 0.07231 |
450-A1/S2A-45/7 | 7 | 450 | 31.11 | 481.1 | 45 | 3.57 | 7 | 2.38 | 7.14 | 28.5 | 1.488 | 14.59 | 117.3 | 0.06421 |
450-A1/S2A-54/7 | 13 | 450 | 58.33 | 508.3 | 54 | 3.26 | 7 | 3.26 | 9.77 | 29.3 | 1.703 | 16.7 | 151.1 | 0.06427 |
500-A1/S2A-45/7 | 7 | 500 | 34.57 | 534.6 | 45 | 3.76 | 7 | 2.51 | 7.52 | 30.1 | 1.653 | 16.21 | 127.8 | 0.05779 |
500-A1/S2A-54/7 | 13 | 500 | 64.81 | 564.8 | 54 | 3.43 | 7 | 3.43 | 10.3 | 30.9 | 1.892 | 18.55 | 167.9 | 0.05785 |
560-A1/S2A-45/7 | 7 | 560 | 38.72 | 598.7 | 45 | 3.98 | 7 | 2.65 | 7.96 | 31.8 | 1.852 | 18.16 | 143.1 | 0.0516 |
560-A1/S2A-54/19 | 13 | 560 | 70.93 | 630.9 | 54 | 3.63 | 19 | 2.18 | 10.9 | 32.7 | 2.108 | 20.67 | 188.1 | 0.05165 |
630-A1/S2A-45/7 | 7 | 630 | 43.56 | 673.6 | 45 | 4.22 | 7 | 2.81 | 8.44 | 33.8 | 2.083 | 20.43 | 161 | 0.04586 |
630-A1/S2A-54/19 | 13 | 630 | 79.8 | 709.8 | 54 | 3.85 | 19 | 2.31 | 11.6 | 34.7 | 2.371 | 23.25 | 208.5 | 0.04591 |
710-A1/S2A-45/7 | 7 | 710 | 49.09 | 759.1 | 45 | 4.48 | 7 | 2.99 | 8.96 | 35.9 | 2.348 | 23.03 | 181.5 | 0.0407 |
710-A1/S2A-54/19 | 13 | 710 | 89.93 | 799.9 | 54 | 4.09 | 19 | 2.45 | 12.3 | 36.8 | 2.672 | 26.21 | 235 | 0.04074 |
800-A1/S2A-72/7 | 4 | 800 | 34.57 | 834.6 | 72 | 3.76 | 7 | 2.51 | 7.52 | 37.6 | 2.485 | 24.37 | 177.3 | 0.03615 |
800-A1/S2A-84/7 | 8 | 800 | 66.67 | 866.7 | 84 | 3.48 | 7 | 3.48 | 10.4 | 38.3 | 2.738 | 26.85 | 222.7 | 0.03618 |
800-A1/S2A-54/19 | 13 | 800 | 101.3 | 901.3 | 54 | 4.34 | 19 | 2.61 | 13 | 39.1 | 3.011 | 29.53 | 264.7 | 0.03615 |
900-A1/S2A-72/7 | 4 | 900 | 38.89 | 938.9 | 72 | 3.99 | 7 | 2.66 | 7.98 | 39.9 | 2.796 | 27.42 | 199.4 | 0.03213 |
900-A1/S2A-84/7 | 8 | 900 | 75 | 975 | 84 | 3.69 | 7 | 3.69 | 11.1 | 40.6 | 3.08 | 30.21 | 240.8 | 0.03216 |
1000-A1/S2A-72/7 | 4 | 1000 | 43.21 | 1043 | 72 | 4.21 | 7 | 2.8 | 8.41 | 42.1 | 3.106 | 30.46 | 221.6 | 0.0292 |
1120-A1/S2A-72/19 | 4 | 1120 | 47.29 | 1167 | 72 | 4.45 | 19 | 1.78 | 8.9 | 44.5 | 3.472 | 34.04 | 246.7 | 0.02582 |
1120-A1/S2A-84/19 | 8 | 1120 | 91.2 | 1211 | 84 | 4.12 | 19 | 2.47 | 12.4 | 45.3 | 3.819 | 37.45 | 304.3 | 0.02584 |
1250-A1/S2A-72/19 | 4 | 1250 | 52.78 | 1303 | 72 | 4.7 | 19 | 1.88 | 9.4 | 47 | 3.875 | 38 | 275.4 | 0.02314 |
1250-A1/S2A-84/19 | 8 | 1250 | 101.8 | 1352 | 84 | 4.35 | 19 | 2.61 | 13.1 | 47.9 | 4.262 | 41.8 | 339.6 | 0.02315 |
*n denotes the number of wires |