A1/S1A - Special Sizes - Canada
Designation | Conductor Type± | A1 mm2 | S1A mm2 | Total mm2 | A1 n* | A1 Dia. mm | S1A n* | S1A Dia. mm | core mm | Total mm | Linear mass kg/m | Linear weight N/m | Rated tensile strength kN | DC resistance at 20 °C Ω / km | Conductor name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8-A1/S1A-6/1 | 17 | 8.37 | 9.76 | 6 | 1.33 | 1 | 1.33 | 1.33 | 4 | 0.3383 | 0.3318 | 3.305 | 3.428 | 8 | Wren |
11-A1/S1A-6/1 | 17 | 10.55 | 12.31 | 6 | 1..50 | 1 | 1.5 | 1.5 | 4.49 | 0.4265 | 0.4183 | 4.167 | 2.72 | 7 | Warbler |
13-A1/S1A-6/1 | 17 | 13.3 | 15.52 | 6 | 1.68 | 1 | 1.68 | 1.68 | 5.04 | 0.5376 | 0.5272 | 5.186 | 2.157 | 6 | Turkey |
17-A1/S1A-6/1 | 17 | 16.77 | 19.56 | 6 | 1.89 | 1 | 1.89 | 1.89 | 5.66 | 0.6779 | 0.6648 | 6.54 | 1.711 | 5 | Thrush |
21-A1/S1A-6/1 | 17 | 21.15 | 24.68 | 6 | 2.12 | 1 | 2.12 | 2.12 | 6.36 | 0.0855 | 0.8385 | 8.143 | 1.357 | 4 | Swan |
27-A1/S1A-6/1 | 17 | 26.66 | 13.1 | 6 | 2.38 | 1 | 2.38 | 2.38 | 7.14 | 0.1078 | 1.057 | 10 | 1.076 | 3 | Swallow |
34-A1/S1A-6/1 | 17 | 33.63 | 39.23 | 6 | 2.67 | 1 | 2.68 | 2.67 | 8.01 | 0.136 | 1.333 | 12.44 | 0.8532 | 2 | Sparrow |
42-A1/S1A-6/1 | 17 | 42.41 | 49.48 | 6 | 3 | 1 | 3 | 3 | 9 | 0.1714 | 1.681 | 15.48 | 0.6766 | 1 | Robin |
54-A1/S1A-6/1 | 17 | 53.51 | 62.43 | 6 | 3.37 | 1 | 3.37 | 3.37 | 10.1 | 0.2163 | 2.121 | 19.17 | 0.5362 | 1/0 | Raven |
67-A1/S1A-6/1 | 17 | 67.44 | 78.68 | 6 | 3.78 | 1 | 3.78 | 3.78 | 11.3 | 0.2726 | 2.674 | 23.49 | 0.4255 | 2/0 | Quail |
85-A1/S1A-6/1 | 17 | 85.03 | 99.2 | 6 | 4.25 | 1 | 4.25 | 4.25 | 12.7 | 0.3438 | 3.371 | 29.62 | 0.3375 | 3/0 | Pigeon |
107-A1/S1A-6/1 | 17 | 107.2 | 125.1 | 6 | 4.77 | 1 | 4.77 | 4.77 | 14.3 | 0.4334 | 4.25 | 37.34 | 0.2677 | 4/0 | Penguin |
135-A1/S1A-26/7 | 16 | 135.2 | 157.2 | 26 | 2.57 | 7 | 2 | 6 | 16.3 | 0.5456 | 5.351 | 50.1 | 0.2136 | 266.8 | Partridge |
135-A1/S1A-6/7 | 13 | 135.2 | 152.7 | 6 | 5.36 | 7 | 1.79 | 5.36 | 16.1 | 0.5082 | 4.983 | 42.13 | 0.2123 | 266.8 | Owl |
135-A1/S1A-18/1 | 6 | 135.2 | 142.7 | 18 | 3.09 | 1 | 3.09 | 3.09 | 15.5 | 0.4311 | 4.227 | 31.92 | 0.213 | 266.8 | Waxwing |
152-A1/S1A-30/7 | 23 | 152 | 187.5 | 30 | 2.54 | 7 | 2.54 | 7.62 | 17.8 | 0.6972 | 6.837 | 67.8 | 0.19 | 300 | Piper |
152-A1/S1A-26/7 | 16 | 152 | 176.8 | 26 | 2.73 | 7 | 2.12 | 6.37 | 17.3 | 0.6135 | 6.017 | 56.33 | 0.19 | 300 | Ostrich |
152-A1/S1A-18/1 | 6 | 152 | 160.5. | 18 | 3.28 | 1 | 3.28 | 3.28 | 16.4 | 0.4847 | 4.753 | 35.89 | 0.1895 | 300 | Phoebe |
170-A1/S1A-30/7 | 23 | 170.5 | 210.2 | 30 | 2.69 | 7 | 2.69 | 8.07 | 18.8 | 0.7818 | 7.667 | 76.02 | 0.1694 | 336.4 | Oriole |
170-A1/S1A-26/7 | 16 | 170.5 | 198.2 | 26 | 2.89 | 7 | 2.25 | 6.74 | 18.3 | 0.688 | 6.747 | 62.31 | 0.1694 | 336.4 | Linnet |
170-A1/S1A-18/7 | 6 | 170.5 | 179.9 | 18 | 3.47 | 1 | 3.47 | 3.47 | 17.4 | 0.5435 | 5.33 | 40.25 | 0.169 | 336.4 | Merlin |
201-A1/S1A-30/7 | 23 | 201.4 | 248.4 | 30 | 2.92 | 7 | 2.92 | 8.77 | 20.5 | 0.9238 | 9.06 | 88.83 | 0.1434 | 397.5 | Lark |
201-A1/S1A-26/7 | 16 | 201.4 | 234.2 | 26 | 3.14 | 7 | 2.44 | 7.33 | 19.9 | 0.8129 | 7.972 | 72.65 | 0.1434 | 397.5 | Ibis |
201-A1/S1A-18/1 | 6 | 201.4 | 212.6 | 18 | 3.77 | 1 | 3.77 | 3.77 | 18.9 | 0.6422 | 6.298 | 45.54 | 0.143 | 397.5 | Chickadee |
242-A1/S1A-30/7 | 23 | 241.7 | 298.1 | 30 | 3.2 | 7 | 9.61 | 9.61 | 22.4 | 1.1086 | 10.87 | 104.3 | 0.1195 | 477 | Hen |
242-A1/S1A-26/7 | 16 | 241.7 | 281.1 | 26 | 2.68 | 7 | 8.03 | 8.03 | 21.8 | 0.9738 | 9.55 | 87.17 | 0.1195 | 477 | Hawk |
242-A1/S1A-22/7 | 10 | 241.7 | 265.4 | 22 | 2.08 | 7 | 6.23 | 6.23 | 21.2 | 0.8526 | 8.361 | 68.86 | 0.1193 | 477 | Toucan |
242-A1/S1A-18/1 | 6 | 241.7 | 255.1 | 18 | 4.13 | 1 | 4.13 | 4.13 | 20.7 | 0.7704 | 7.555 | 54.62 | 0.1192 | 477 | Pelican |
253-A1/S1A-30/7 | 23 | 253.4 | 312.5 | 30 | 3.28 | 7 | 9.84 | 9.84 | 23 | 1.162 | 11.4 | 109.4 | 0.114 | 500 | Heron |
282-A1/S1A-30/7 | 23 | 282 | 347.8 | 30 | 3.46 | 7 | 10.4 | 10.4 | 24.2 | 1.2933 | 12.68 | 121.7 | 0.1024 | 556.5 | Eagle |
282-A1/S1A-26/7 | 16 | 282 | 327.9 | 26 | 2.89 | 7 | 8.67 | 8.67 | 23.5 | 1.1361 | 11.14 | 100.3 | 0.1024 | 556.5 | Dove |
282-A1/S1A-22/7 | 10 | 282 | 309.7 | 22 | 2.24 | 7 | 6.73 | 6.73 | 22.9 | 0.9947 | 9.755 | 78.93 | 0.1223 | 556.5 | Sapsucker |
307-A1/S1A-54/7 | 13 | 306.6 | 346.3 | 54 | 2.69 | 7 | 8.07 | 8.07 | 24.2 | 1.1594 | 11.37 | 100.5 | 0.09435 | 605 | Duck |
307-A1/S1A-22/7 | 10 | 306.6 | 336.7 | 22 | 2.34 | 7 | 7.02 | 7.02 | 23.9 | 1.0814 | 10.6 | 84.9 | 0.09408 | 605 | - |
322-A1/S1A-30/19 | 23 | 322.3 | 395.7 | 30 | 2.22 | 19 | 11.1 | 11.1 | 25.9 | 1.4666 | 14.38 | 140.8 | 0.0896 | 636 | Egret |
322-A1/S1A-26/7 | 16 | 322.3 | 374.8 | 26 | 3.09 | 7 | 9.27 | 9.27 | 25.2 | 1.3007 | 12.76 | 110.9 | 0.0896 | 636 | Grosbeak |
322-A1/S1A-54/7 | 13 | 322.3 | 364.1 | 54 | 2.76 | 7 | 8.28 | 8.28 | 24.8 | 1.2193 | 11.96 | 104.1 | 0.08975 | 636 | Goose |
322-A1/S1A-22/7 | 10 | 322.3 | 353.9 | 22 | 2.4 | 7 | 7.2 | 7.2 | 24.5 | 1.1368 | 11.15 | 89.25 | 0.08949 | 636 | Goldfinch |
338-A1/S1A-54/7 | 13 | 337.8 | 381.5 | 54 | 2.82 | 7 | 8.46 | 8.46 | 25.4 | 1.2766 | 12.52 | 109 | 0.08563 | 666.6 | Gull |
338-A1/S1A-42/7 | 30 | 337.8 | 437.9 | 42 | 4.27 | 7 | 12.8 | 12.8 | 25.6 | 1.716 | 16.83 | 169.2 | 0.08555 | 666.6 | - |
363-A1/S1A-30/19 | 23 | 362.6 | 445.2 | 30 | 2.35 | 19 | 11.8 | 11.8 | 27.5 | 1.6499 | 16.18 | 154.1 | 0.07964 | 715.5 | Redwing |
363-A1/S1A-26/7 | 16 | 362.6 | 421.6 | 26 | 3.28 | 7 | 9.83 | 9.83 | 26.7 | 1.4632 | 14.35 | 124.8 | 0.07964 | 715.5 | Starling |
363-A1/S1A-54/7 | 13 | 362.6 | 409.4 | 54 | 2.92 | 7 | 8.76 | 8.76 | 26.3 | 1.3698 | 13.43 | 116.9 | 0.07978 | 715.5 | Crow |
363-A1/S1A-42/7 | 30 | 362.6 | 470 | 42 | 4.42 | 7 | 13.3 | 13.3 | 26.5 | 1.8419 | 18.06 | 181.6 | 0.0797 | 715.5 | - |
403-A1/S1A-30/19 | 63 | 402.8 | 658 | 30 | 4.13 | 19 | 4.13 | 20.7 | 37.2 | 3.1134 | 30.53 | 347.1 | 0.07168 | 795 | Mallard |
403-A1/S1A-26/7 | 16 | 402.8 | 468.4 | 26 | 4.44 | 7 | 3.45 | 10.4 | 28.1 | 1.6258 | 15.94 | 138.6 | 0.07168 | 795 | Drake |
403-A1/S1A-54/7 | 13 | 402.8 | 455 | 54 | 3.08 | 7 | 3.08 | 9.24 | 27.7 | 1.5225 | 14.93 | 127.9 | 0.0718 | 795 | Condor |
403-A1/S1A-42/7 | 5 | 402.8 | 423.5 | 42 | 3.49 | 7 | 1.94 | 5.82 | 26.8 | 1.2756 | 12.51 | 94.7 | 0.07173 | 795 | Macaw |
443-A1/S1A-54/7 | 13 | 443.1 | 500.5 | 54 | 3.23 | 7 | 3.23 | 9.69 | 29.1 | 1.6747 | 16.42 | 140.6 | 0.06527 | 874.5 | Crane |
443-A1/S1A-42/7 | 5 | 443.1 | 466 | 42 | 3.67 | 7 | 2.04 | 6.12 | 28.1 | 1.4041 | 13.77 | 102.1 | 0.06521 | 874.5 | - |
456-A1/S1A-54/7 | 13 | 456 | 515.2 | 54 | 3.28 | 7 | 3.28 | 9.84 | 29.5 | 1.7245 | 16.91 | 144.9 | 0.06342 | 900 | Canary |
456-A1/S1A-42/7 | 5 | 456 | 479.6 | 42 | 3.72 | 7 | 2.07 | 6.21 | 28.5 | 1.4452 | 14.17 | 105.1 | 0.06336 | 900 | - |
483-A1/S1A-54/7 | 13 | 483.4 | 546.2 | 54 | 3.38 | 7 | 3.38 | 10.1 | 30.4 | 1.8288 | 17.93 | 153.7 | 0.05983 | 954 | Cardinal |
483-A1/S1A-42/7 | 5 | 483.4 | 509.5 | 42 | 3.83 | 7 | 2.18 | 6.54 | 29.5 | 1.5409 | 15.11 | 110.3 | 0.05977 | 954 | Phoenix |
524-A1/S1A-54/7 | 13 | 523.7 | 591.4 | 54 | 3.51 | 7 | 3.51 | 10.5 | 31.6 | 1.9788 | 19.41 | 163.5 | 0.05523 | 1033.5 | Curlew |
524-A1/S1A-42/7 | 5 | 523.7 | 550.5 | 42 | 3.98 | 7 | 2.21 | 6.63 | 30.5 | 1.6579 | 16.26 | 117.8 | 0.05518 | 1033.5 | Snowbird |
564-A1/S1A-54/19 | 13 | 564 | 635.5 | 54 | 3.65 | 19 | 2.19 | 11 | 32.8 | 2.1222 | 20.81 | 179.6 | 0.05128 | 1113 | Finch |
564-A1/S1A-42/7 | 5 | 564 | 593.1 | 42 | 4.13 | 7 | 2.3 | 6.9 | 31.7 | 1.7868 | 17.52 | 126.2 | 0.05123 | 1113 | Beaumont |
604-A1/S1A-54/19 | 13 | 604.3 | 681.1 | 54 | 3.77 | 19 | 2.27 | 11.4 | 34 | 2.2754 | 22.31 | 189.7 | 0.04787 | 1192.5 | Grackle |
604-A1/S1A-42/7 | 5 | 604.3 | 635.4 | 42 | 4.28 | 7 | 2.38 | 7.14 | 32.8 | 1.9143 | 18.77 | 135.2 | 0.04782 | 1192.5 | - |
645-A1/S1A-54/19 | 13 | 644.5 | 726.2 | 54 | 3.9 | 19 | 2.34 | 11.7 | 35.1 | 2.4247 | 23.78 | 199.5 | 0.04487 | 1272 | Pheasant |
645-A1/S1A-42/7 | 5 | 644.5 | 677.8 | 42 | 4.42 | 7 | 2.46 | 7.38 | 33.9 | 2.0423 | 20.03 | 144.3 | 0.04483 | 1272 | Scissortail |
685-A1/S1A-54/19 | 13 | 684.8 | 771.5 | 54 | 4.02 | 19 | 2.41 | 12.1 | 36.2 | 2.5751 | 25.25 | 211.8 | 0.04223 | 1351.5 | Martin |
685-A1/S1A-42/7 | 5 | 684.8 | 720 | 42 | 4.56 | 7 | 2.53 | 7.59 | 34.9 | 2.1687 | 21.27 | 153.1 | 0.04219 | 1351.5 | - |
725-A1/S1A-54/19 | 13 | 725.1 | 816.9 | 54 | 4.13 | 19 | 2.48 | 12.4 | 37.2 | 2.7266 | 26.74 | 224.3 | 0.03989 | 1431 | Plover |
725-A1/S1A-42/7 | 5 | 725.1 | 762.6 | 42 | 4.69 | 7 | 2.61 | 7.83 | 36 | 2.2978 | 22.53 | 162.3 | 0.03985 | 1431 | - |
765-A1/S1A-54/19 | 13 | 765.4 | 862.4 | 54 | 4.25 | 19 | 2.55 | 12.8 | 38.2 | 2.8794 | 28.24 | 236.9 | 0.03779 | 1510.5 | Parrot |
765-A1/S1A-42/7 | 5 | 765.4 | 804.6 | 42 | 4.82 | 7 | 2.67 | 8.01 | 36.9 | 2.4228 | 23.76 | 171 | 0.03775 | 1510.5 | - |
806-A1/S1A-54/19 | 13 | 805.7 | 908.1 | 54 | 4.36 | 19 | 2.62 | 13.1 | 39.3 | 3.0332 | 29.75 | 249.7 | 0.0359 | 1590 | Falcon |
806-A1/S1A-48/7 | 9 | 805.7 | 876.9 | 48 | 4.62 | 7 | 3.6 | 10.8 | 38.5 | 2.7847 | 27.31 | 211.3 | 0.03586 | 1590 | - |
806-A1/S1A-72/7 | 4 | 805.7 | 840.6 | 72 | 3.77 | 7 | 2.52 | 7.56 | 37.8 | 2.5027 | 24.54 | 172.7 | 0.0359 | 1590 | - |
Extra-High-Strength Strandings | |||||||||||||||
7-A1/S1A-3/4 | 134 | 6.64 | 15.51 | 3 | 1.68 | 4 | 1.68 | - | 5.04 | 0.08827 | 0.8656 | 11.67 | 4.319 | 13.1 | Bantam |
11-A1/S1A-3/4 | 134 | 10.57 | 24.69 | 3 | 2.12 | 4 | 2.12 | - | 6.35 | 0.1405 | 1.378 | 18.53 | 2.713 | 20.9 | Magpie |
17-A1/S1A-3/4 | 133 | 16.82 | 39.22 | 3 | 2.67 | 4 | 2.67 | - | 8.02 | 0.2231 | 2.188 | 28.56 | 1.705 | 33.2 | Shrike |
27-A1/S1A-3/4 | 133 | 26.77 | 62.45 | 3 | 3.37 | 4 | 3.37 | - | 10.1 | 0.3553 | 3.484 | 43.93 | 1.072 | 52.8 | Snipe |
34-A1/S1A-3/4 | 133 | 33.7 | 78.59 | 3 | 3.78 | 4 | 3.78 | - | 11.3 | 0.4471 | 4.384 | 54.94 | 0.8512 | 66.5 | Loon |
41-A1/S1A-8/1 | 35 | 40.54 | 54.66 | 8 | 2.54 | 1 | 4.24 | 4.24 | 9.32 | 0.2212 | 2.169 | 22.83 | 0.7064 | 80 | Grouse |
52-A1/S1A-12/7 | 58 | 51.58 | 81.68 | 12 | 2.34 | 7 | 2.34 | 7.02 | 11.7 | 0.3769 | 3.696 | 43.86 | 0.5551 | 101.8 | Petrel |
56-A1/S1A-12/7 | 58 | 56.15 | 88.88 | 12 | 2.44 | 7 | 2.44 | 7.32 | 12.2 | 0.4099 | 4.02 | 47.7 | 0.51 | 110.8 | Minorca |
68-A1/S1A-12/7 | 58 | 68.19 | 108 | 12 | 2.69 | 7 | 2.69 | 8.07 | 13.4 | 0.4981 | 4.885 | 57.63 | 0.4198 | 134.6 | Leghorn |
81-A1/S1A-12/7 | 58 | 80.55 | 127.4 | 12 | 2.92 | 7 | 2.92 | 8.76 | 14.6 | 0.5875 | 5.761 | 67.54 | 0.3554 | 159 | Guinea |
90-A1/S1A-12/7 | 58 | 89.61 | 141.8 | 12 | 3.08 | 7 | 3.08 | 9.24 | 15.4 | 0.6536 | 6.409 | 73.05 | 0.3195 | 176.9 | Dotterel |
97-A1/S1A-12/7 | 58 | 96.69 | 153 | 12 | 3.2 | 7 | 3.2 | 9.6 | 16 | 0.7054 | 6.918 | 78.85 | 0.2962 | 190.8 | Dorking |
103-A1/S1A-8/7 | 27 | 102.9 | 130.7 | 8 | 4.05 | 7 | 2.25 | 6.75 | 14.8 | 0.5 | 4.904 | 49.54 | 0.2784 | 203 | Auk |
103-A1/S1A-16/19 | 89 | 103 | 194.8 | 16 | 2.86 | 19 | 2.48 | 12.4 | 18.1 | 1.0024 | 9.83 | 122.7 | 0.2781 | 203.2 | brahma |
107-A1/S1A-12/7 | 58 | 107.1 | 169.5 | 12 | 3.37 | 7 | 3.37 | 10.1 | 16.9 | 0.782 | 7.668 | 87.42 | 0.2674 | 211.3 | Cochin |
256-A1/S1A-22/7 | 10 | 255.5 | 280.7 | 22 | 3.85 | 7 | 2.14 | 6.42 | 21.8 | 0.902 | 8.845 | 71.62 | 0.1129 | 504.2 | Shelter Bay |
298-A1/S1A-22/7 | 10 | 298.4 | 327.7 | 22 | 4.16 | 7 | 2.31 | 6.93 | 23.6 | 1.053 | 10.33 | 82.68 | 0.09665 | 588.9 | Chignecto |
338-A1/S1A-24/ | 13 | 337.9 | 381.6 | 24 | 4.23 | 7 | 2.82 | 8.46 | 25.4 | 1.274 | 12.5 | 105.6 | 0.08535 | 666.9 | Mica |
431-A1/S1A-45/7 | 7 | 430.5 | 460.3 | 45 | 3.49 | 7 | 2.33 | 6.99 | 27.9 | 1.424 | 13.96 | 109.4 | 0.06712 | 849.6 | Chute Des Passes |
647-A1/S1A-42/7 | 5 | 647.3 | 680.6 | 42 | 4.43 | 7 | 2.46 | 7.38 | 34 | 2.05 | 20.1 | 144.7 | 0.04464 | 1277 | Seaway |
690-A1/S1A-42/7 | 3 | 689.5 | 725 | 42 | 4.57 | 7 | 2.54 | 7.62 | 35.1 | 2.184 | 21.42 | 154.2 | 0.04191 | 1361 | Bersimis |
* n denotes the number of wires ± Type denotes the approximate ratio of steel area to aluminum area, expressed in%. |