A1/A2 - Canada
Designation | A1 mm2 | A2 mm2 | Total mm2 | A1 n* | A1 Dia. mm | A2 n* | A2 Dia. mm | Conductor diameter mm | Linear mass kg/m | Linear weight N/m | Rated tensile strength kN | DC resistance at 20 °C Ω / km |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-A1/A2-4/3 | 6.05 | 4.54 | 10.6 | 4 | 1.39 | 3 | 1.39 | 4.16 | 0.02899 | 0.2843 | 2.527 | 2.863 |
16-A1/A2-4/3 | 9.69 | 7.27 | 16.95 | 4 | 1.76 | 3 | 1.76 | 5.27 | 0.04639 | 0.4549 | 3.994 | 1.79 |
25-A1/A2-4/3 | 15.14 | 11.35 | 26.49 | 4 | 2.2 | 3 | 2.2 | 6.59 | 0.07248 | 0.7107 | 6.165 | 1.145 |
40-A1/A2-4/3 | 24.22 | 18.16 | 42.38 | 4 | 2.78 | 3 | 2.78 | 8.33 | 0.166 | 1.137 | 9.501 | 0.7159 |
63-A1/A2-4/3 | 38.14 | 28.61 | 66.75 | 4 | 3.48 | 3 | 3.48 | 10.5 | 0.1826 | 1.791 | 14.96 | 0.4545 |
100-A1/A2-4/3 | 60.55 | 45.41 | 106 | 4 | 4.39 | 3 | 4.39 | 13.2 | 0.2899 | 2.843 | 23.15 | 0.2863 |
125-A1/A2-4/3 | 75.68 | 56.76 | 132.4 | 4 | 4.91 | 3 | 4.91 | 14.7 | 0.3624 | 3.554 | 28.93 | 0.2291 |
160-A1/A2-12/7 | 106.2 | 61.94 | 168.1 | 12 | 3.36 | 7 | 3.36 | 16.8 | 0.4623 | 4.534 | 36.53 | 0.1798 |
200-A1/A2-12/7 | 132.7 | 77.43 | 210.2 | 12 | 3.75 | 7 | 3.75 | 18.8 | 0.5799 | 5.667 | 44.33 | 0.1439 |
250-A1/A2-12/7 | 165.9 | 96.78 | 262.7 | 12 | 4.2 | 7 | 4.2 | 21 | 0.7224 | 7.084 | 55.42 | 0.1151 |
250-A1/A2-18/9 | 130.4 | 137.6 | 268.1 | 18 | 3.04 | 19 | 3.04 | 21.3 | 0.7385 | 7.242 | 62.7 | 0.1154 |
315-A1/A2-30/7 | 261.9 | 61.11 | 323 | 30 | 3.33 | 7 | 3.33 | 23.3 | 0.891 | 8.737 | 63.54 | 0.09156 |
315-A1/A2-18/9 | 164.3 | 173.4 | 337.7 | 18 | 3.41 | 19 | 3.41 | 23.9 | 0.9305 | 9.125 | 79.01 | 0.09156 |
400-A1/A2-30/7 | 332.6 | 77.6 | 410.2 | 30 | 3.76 | 7 | 3.76 | 26.3 | 1.131 | 11.09 | 77.36 | 0.0721 |
400-A1/A2-18/9 | 208.6 | 220.2 | 428.9 | 18 | 3.84 | 19 | 3.84 | 26.9 | 1.182 | 11.59 | 98.24 | 0.07212 |
450-A1/A2-30/7 | 374.1 | 87.3 | 461.4 | 30 | 3.98 | 7 | 3.98 | 27.9 | 1.273 | 12.48 | 87.03 | 0.06409 |
450-A1/A2-18/9 | 234.7 | 247.8 | 482.5 | 18 | 4.07 | 19 | 4.07 | 28.5 | 1.329 | 13.04 | 110.5 | 0.06409 |
500-A1/A2-30/7 | 415.7 | 97 | 512.7 | 30 | 4.2 | 7 | 4.2 | 29.4 | 1.414 | 13.87 | 96.7 | 0.05768 |
500-A1/A2-18/9 | 260.8 | 275.3 | 536.1 | 18 | 4.3 | 19 | 4.3 | 30.1 | 1.477 | 14.48 | 122.8 | 0.05768 |
560-A1/A2-30/7 | 465.5 | 108.6 | 574.2 | 30 | 4.45 | 7 | 4.45 | 31.1 | 1.574 | 15.53 | 108.3 | 0.0515 |
560-A1/A2-18/19 | 292.1 | 308.3 | 600.4 | 18 | 4.55 | 19 | 4.55 | 31.8 | 1.654 | 16.22 | 137.5 | 0.05151 |
560-A1/A2-54/7 | 503.3 | 65.24 | 568.6 | 54 | 3.44 | 7 | 3.44 | 31 | 1.571 | 15.41 | 107 | 0.5158 |
630-A1/A2-30/7 | 523.8 | 122.2 | 646 | 30 | 4.71 | 7 | 4.71 | 33 | 1.782 | 17.47 | 121.8 | 0.4578 |
630-A1/A2-18/19 | 328.6 | 346.9 | 675.5 | 18 | 4.82 | 19 | 4.82 | 33.7 | 1.861 | 18.25 | 154.7 | 0.4578 |
710-A1/A2-42/19 | 509.7 | 230.6 | 740.2 | 42 | 3.93 | 19 | 3.93 | 35.4 | 2.044 | 20.04 | 150.9 | 0.04068 |
710-A1/A2-24/37 | 303.5 | 467.9 | 771.4 | 24 | 4.01 | 37 | 4.01 | 36.1 | 2.127 | 20.86 | 185.6 | 0.04068 |
800-A1/A2-42/19 | 574.3 | 259.8 | 834.1 | 42 | 4.17 | 19 | 4.17 | 37.6 | 2.303 | 22..58 | 170 | 0.0361 |
800-A1/A2-24/37 | 342 | 527.2 | 869.1 | 24 | 4.26 | 37 | 4.26 | 38.3 | 2.397 | 23.51 | 209.2 | 0.0361 |
900-A1/A2-42/19 | 646.1 | 292.3 | 938.3 | 42 | 4.43 | 19 | 4.43 | 39.8 | 2.591 | 25.41 | 191.3 | 0.03209 |
900-A1/A2-24/37 | 384.7 | 593.1 | 977.8 | 24 | 4.52 | 37 | 4.52 | 40.7 | 2.697 | 26.45 | 235.3 | 0.03209 |
1000-A1/A2-42/19 | 717.8 | 324.7 | 1043 | 42 | 4.66 | 19 | 4.66 | 42 | 2.879 | 28.23 | 212.5 | 0.02888 |
1000-A1/A2-24/37 | 427.4 | 659 | 1086 | 24 | 4.76 | 37 | 4.76 | 42.9 | 2.996 | 29.38 | 261.5 | 0.02888 |
1000-A1/A2-54/37 | 626.8 | 429.5 | 1056 | 54 | 3.84 | 37 | 3.84 | 42.3 | 2.919 | 28.62 | 227.9 | 0.02891 |
1120-A1/A2-72/19 | 911.1 | 240.4 | 1152 | 72 | 4.01 | 19 | 4.01 | 44.2 | 3.184 | 31.23 | 220 | 0.02582 |
1120-A1/A2-54/37 | 702.1 | 481 | 1183 | 54 | 4.07 | 37 | 4.07 | 44.8 | 3.269 | 32.06 | 255.2 | 0.02582 |
1250-A1/A2-72/19 | 1017 | 268.3 | 1285 | 72 | 4.24 | 19 | 4.24 | 46.6 | 3.554 | 34.85 | 245.5 | 0.02313 |
1250-A1/A2-54/37 | 783.5 | 536.9 | 1320 | 54 | 4.3 | 37 | 4.3 | 47.3 | 3.648 | 35.78 | 284.8 | 0.02313 |
1400-A1/A2-72/19 | 1139 | 300.5 | 1439 | 72 | 4.49 | 19 | 4.49 | 49.4 | 3.98 | 39.03 | 275 | 0.02065 |
1400-A1/A2-54/37 | 877.6 | 601.3 | 1479 | 54 | 4.55 | 37 | 4.55 | 50 | 4.086 | 40.07 | 319 | 0.02065 |
1500-A1/A2-72/19 | 1220 | 322 | 1542 | 72 | 4.65 | 19 | 4.65 | 51.1 | 4.264 | 41.82 | 294.6 | 0.01928 |
1500-A1/A2-54/37 | 940.2 | 644.2 | 1584 | 54 | 4.71 | 37 | 4.71 | 51.8 | 4.378 | 42.93 | 241.8 | 0.01928 |
1600-A1/A2-72/19 | 1302 | 343.5 | 1645 | 72 | 4.8 | 19 | 4.8 | 52.8 | 4.549 | 44.61 | 314.3 | 0.01807 |
1600-A1/A2-54/37 | 1003 | 687.2 | 1690 | 54 | 4.86 | 37 | 4.86 | 53.5 | 4.67 | 45.8 | 364.6 | 0.01807 |
*n denotes the number of wires |