CodeOld CodeArea ALArea SteelArea TotalNo of WiresNo of WiresDiameter Wire ALDiameter Wire SteelDiameter CoreDiameter Cond.mass per unit lengthRated StrengthDC Resistance
mm2mm2ALSteelmmmmmmmmkg/kmkNΩ / km
42-AL1/7-ST1A42/ 6+142.47.0749.5613339171.215.270.675 7
68-AL1/39-ST1A68/ 12+767.739.5107.21272.688.0413.413.4495.856.620.426 6
128-AL1/21-ST1A128/ 26+7127.620.9148.52672.55.8515.915.951646.790.226 3
191-AL/31 ST1A191/ 26+7191.231.1222.32673.067.1419.419.4771.667.050.151 0
212-AL1/49-ST1A212/ 30+7212.149.5261.5307392121973.192.460.136 3
265-AL1/79ST1A265/ 26+7264.643.1307.82673.68.422.822.81 068.091.480.109 1
349-AL1/49ST1A349/ 30+19349.278.9428.230193.8511.526.926.91 585.7145.870.082 8
382-AL1/93ST1A382/ 54+7381.749.5431.25473927271 442.5121.30.075 8
416-AL1/56ST1A416/ 30+19415.693.3508.930194.212.529.329.31 881.8172.820.069 6
434-AL1/66ST1A434/ 54+7434.356.3490.654193.29.628.828.81 614.3133.590.066 6
520-AL1/79ST1A520/ 54+19519.565.8585.354193.510.531.531.51 952.1162.720.055 6
629-AL1/93ST1A629/ 54+19628.678.9707.654193.8511.534.634.62 356.6190.580.046 0
748-AL1/109ST1A748/ 54+19748.193.3841.454194.212.537.737.72 799.3226.030.038 6
859-AL1/209ST1A858/ 54+19858.8108.8967.654194.513.540.540.53 226.9261.430.033 7
1657-AL1/209-ST1A1657/150+371 656.7208.71 865.4150373.752.6818.856.36 222.4503.010.017 5
NoteDirection of lay of external layer is right-hand (Z).

Accessibility Toolbar