Designation | Area A4 mm2 | n* | Wire Diameter mm | Conductor diameter mm | Linear mass kg/m | Linear weight N/m | Rated tensile strength kN | DC resistance at 20 °C Ω / km |
---|---|---|---|---|---|---|---|---|
10-A4-7 | 10.61 | 7 | 1.39 | 4.17 | 0.02896 | 0.284 | 2.652 | 2.863 |
16-A4-7 | 16.97 | 7 | 1.76 | 5.27 | 0.04634 | 0.4545 | 4.243 | 1.79 |
25-A4-7 | 26.52 | 7 | 2.2 | 6.59 | 0.07241 | 0.7101 | 6.63 | 1.145 |
40-A4-7 | 42.43 | 7 | 2.78 | 8.33 | 0.1159 | 1.136 | 10.61 | 0.7159 |
63-A4-7 | 66.83 | 7 | 3.49 | 10.5 | 0.1825 | 1.79 | 16.71 | 0.4545 |
100-A4-19 | 106.1 | 19 | 2.67 | 13.3 | 0.2911 | 2.854 | 26.52 | 0.2877 |
125-A4-19 | 132.6 | 19 | 2.98 | 14.9 | 0.3638 | 3.568 | 33.15 | 0.2302 |
160-A4-19 | 169.7 | 19 | 3.37 | 16.9 | 0.4657 | 4.567 | 42.43 | 0.1798 |
200-A4-19 | 212.2 | 19 | 3.77 | 18.9 | 0.5821 | 5.708 | 53.04 | 0.1439 |
250-A4-19 | 265.2 | 19 | 4.22 | 21.1 | 0.7276 | 7.136 | 66.3 | 0.1151 |
315-A4-37 | 334.2 | 37 | 3.39 | 23.7 | 0.919 | 9.012 | 83.5 | 0.09156 |
400-A4-37 | 424.3 | 37 | 3.82 | 26.7 | 1.167 | 11.44 | 106.1 | 0.0721 |
450-A4-37 | 477.4 | 37 | 4.05 | 28.4 | 1.313 | 12.87 | 119.3 | 0.06409 |
500-A4-37 | 530.4 | 37 | 4.27 | 29.9 | 1.459 | 14.3 | 132.6 | 0.05768 |
560-A4-37 | 594.1 | 37 | 4.52 | 31.7 | 1.634 | 16.02 | 148.5 | 0.0515 |
630-A4-61 | 668.3 | 61 | 3.74 | 33.6 | 1.841 | 18.05 | 167.1 | 0.04585 |
710-A4-61 | 753.2 | 61 | 3.97 | 35.7 | 2.074 | 20.34 | 188.3 | 0.04068 |
800-A4-61 | 848.7 | 61 | 4.21 | 37.9 | 2.337 | 22.92 | 212.2 | 0.0361 |
900-A4-61 | 954.8 | 61 | 4.46 | 40.2 | 2.629 | 25.79 | 238.7 | 0.03209 |
1000-A4-91 | 1062 | 91 | 3.85 | 42.4 | 2.928 | 28.71 | 265.5 | 0.02888 |
1120-A4-91 | 1188 | 91 | 4.08 | 44.9 | 3.276 | 32.12 | 297 | 0.02582 |
1250-A4-91 | 1326 | 91 | 4.31 | 47.4 | 3.656 | 35.85 | 331.5 | 0.02313 |
1400-A4-91 | 1485 | 91 | 4.56 | 50.1 | 4.095 | 40.16 | 371.3 | 0.02065 |
1500-A4-91 | 1591 | 91 | 4.72 | 51.9 | 4.387 | 43.02 | 397.8 | 0.01928 |
*n denotes the number of wires |