Designation | Conductor Type± | A2 mm2 | S3A mm2 | Total mm2 | A2 n* | A2 Dia. mm | S3A n* | S3A Dia. mm | S3A core mm | Total mm | Linear mass kg/m | Linear weight N/m | Rated tensile strength kN | DC resistance at 20 °C Ω / km |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-A2/S3A-6/1 | 17 | 18.42 | 3.07 | 21.48 | 6 | 1.98 | 1 | 1.98 | 1.98 | 5.93 | 0.07432 | 0.7289 | 10.07 | 1.793 |
25-A2/S3A-6/1 | 17 | 28.77 | 4.8 | 33.57 | 6 | 2.47 | 1 | 2.47 | 2.47 | 7.41 | 0.1161 | 1.139 | 15.54 | 1.148 |
40-A2/S3A-6/1 | 17 | 46.04 | 7.67 | 53.71 | 6 | 3.13 | 1 | 3.13 | 3.13 | 9.38 | 0.1858 | 1.822 | 24.86 | 0.7174 |
63-A2/S3A-6/1 | 17 | 72.51 | 12.08 | 84.59 | 6 | 3.92 | 1 | 3.92 | 3.92 | 11.8 | 0.2926 | 2.87 | 38.31 | 0.4555 |
100-A2/S3A-6/1 | 17 | 115.1 | 19.18 | 134.3 | 6 | 4.94 | 1 | 4.94 | 4.94 | 14.8 | 0.4645 | 4.555 | 60.81 | 0.2869 |
125-A2/S3A-18/1 | 6 | 143.9 | 7.99 | 151.9 | 18 | 3.19 | 1 | 3.19 | 3.19 | 16 | 0.4574 | 4.486 | 55.15 | 0.2304 |
125-A2/S3A-26/7 | 16 | 143.9 | 23.43 | 167.3 | 26 | 2.65 | 7 | 2.06 | 6.19 | 16.8 | 0.5797 | 5.684 | 77.86 | 0.231 |
160-A2/S3A-18/1 | 6 | 184.2 | 10.23 | 194.4 | 18 | 3.61 | 1 | 3.61 | 3.61 | 18 | 0.5855 | 5.742 | 69.88 | 0.18 |
160-A2/S3A-26/7 | 16 | 184.2 | 29.99 | 214.1 | 26 | 3 | 7 | 7.01 | 7.01 | 19 | 0.742 | 7.276 | 98.46 | 0.1805 |
200-A2/S3A-18/1 | 6 | 230.2 | 12.79 | 243 | 18 | 4.04 | 1 | 4.04 | 4.04 | 20.2 | 0.7319 | 7.177 | 87.34 | 0.144 |
200-A2/S3A-26/7 | 16 | 230.2 | 37.49 | 267.7 | 26 | 3.36 | 7 | 7.83 | 7.83 | 21.3 | 0.9274 | 9.095 | 123.1 | 0.1444 |
250-A2/S3A-22/7 | 10 | 287.7 | 28.26 | 316 | 22 | 4.08 | 7 | 6.8 | 6.8 | 23.1 | 1.012 | 9.921 | 128.7 | 0.1154 |
250-A2/S3A-26/7 | 16 | 287.7 | 46.86 | 334.6 | 26 | 3.75 | 7 | 8.76 | 8.76 | 23.8 | 1.159 | 11.37 | 153.8 | 0.1155 |
315-A2/S3A-45/7 | 7 | 362.5 | 25.06 | 387.6 | 45 | 3.2 | 7 | 6.41 | 6.41 | 25.6 | 1.195 | 11.72 | 146.9 | 0.09173 |
315-A2/S3A-26/7 | 16 | 362.5 | 59.05 | 421.6 | 26 | 4.21 | 7 | 9.83 | 9.83 | 26.7 | 1.461 | 14.32 | 193.8 | 0.09167 |
400-A2/S3A-45/7 | 7 | 460.4 | 31.83 | 492.2 | 45 | 3.61 | 7 | 7.22 | 7.22 | 28.9 | 1.518 | 14.88 | 185.3 | 0.07224 |
400-A2/S3A-54/7 | 13 | 460.4 | 59.68 | 520.1 | 54 | 3.29 | 7 | 9.88 | 9.88 | 29.7 | 1.737 | 17.04 | 224.6 | 0.07231 |
450-A2/S3A-45/7 | 7 | 517.9 | 35.81 | 553.7 | 45 | 3.83 | 7 | 7.66 | 7.66 | 30.6 | 1.707 | 16.74 | 208.5 | 0.06421 |
450-A2/S3A-54/7 | 13 | 517.9 | 67.14 | 585.1 | 54 | 3.49 | 7 | 10.5 | 10.5 | 31.5 | 1.954 | 19.16 | 252.6 | 0.06427 |
500-A2/S3A-45/7 | 7 | 575.5 | 39.79 | 615.3 | 45 | 4.04 | 7 | 8.07 | 8.07 | 32.3 | 1.897 | 18.6 | 231.6 | 0.05779 |
500-A2/S3A-54/7 | 13 | 575.5 | 74.6 | 650.1 | 54 | 3.68 | 7 | 11.1 | 11.1 | 33.2 | 2.171 | 21.29 | 275.5 | 0.05785 |
560-A2/S3A-45/7 | 7 | 644.5 | 44.56 | 689.1 | 45 | 4.27 | 7 | 2.85 | 8.54 | 34.2 | 2.125 | 20.84 | 259.4 | 0.0516 |
560-A2/S3A-54/19 | 13 | 644.5 | 81.64 | 726.2 | 54 | 3.9 | 19 | 2.34 | 11.7 | 35.1 | 2.419 | 23.72 | 311.7 | 0.05165 |
630-A2/S3A-45/7 | 7 | 725.1 | 50.13 | 775.2 | 45 | 4.53 | 7 | 3.02 | 9.06 | 36.2 | 2.39 | 23.44 | 291.8 | 0.04586 |
630-A2/S3A-54/19 | 13 | 725.1 | 91.85 | 816.9 | 54 | 4.13 | 19 | 2.48 | 12.4 | 37.2 | 2.722 | 26.69 | 350.7 | 0.04591 |
710-A2/S3A-45/7 | 7 | 817.2 | 56.5 | 873.7 | 45 | 4.81 | 7 | 3.21 | 9.62 | 38.5 | 2.694 | 26.42 | 328.9 | 0.0407 |
710-A2/S3A-54/19 | 13 | 817.2 | 103.5 | 920.7 | 54 | 4.39 | 19 | 2.63 | 13.2 | 39.5 | 3.067 | 30.08 | 395.2 | 0.04074 |
800-A2/S3A-72/7 | 4 | 920.8 | 39.79 | 960.5 | 72 | 4.04 | 7 | 2.69 | 8.07 | 40.4 | 2.851 | 27.96 | 336.9 | 0.03615 |
800-A2/S3A-84/7 | 8 | 920.8 | 76.73 | 997.5 | 84 | 3.74 | 7 | 3.74 | 11.2 | 41.1 | 3.142 | 30.81 | 383.6 | 0.03618 |
800-A2/S3A-54/19 | 13 | 920.8 | 116.6 | 1037 | 54 | 4.66 | 19 | 2.8 | 14 | 41.9 | 3.456 | 33.89 | 445.3 | 0.03615 |
900-A2/S3A-72/7 | 4 | 1036 | 44.76 | 1081 | 72 | 4.28 | 7 | 2.85 | 8.56 | 42.8 | 3.207 | 31.45 | 379 | 0.03213 |
900-A2/S3A-84/7 | 8 | 1036 | 86.32 | 1122 | 84 | 3.96 | 7 | 3.96 | 11.9 | 43.6 | 3.535 | 34.66 | 431.6 | 0.03216 |
1000-A2/S3A-72/7 | 4 | 1151 | 49.73 | 1201 | 72 | 4.51 | 7 | 3.01 | 9.02 | 45.1 | 3.563 | 34.94 | 421.2 | 0.0292 |
1120-A2/S3A-72/19 | 4 | 1289 | 54.53 | 1343 | 72 | 4.77 | 19 | 1.91 | 9.55 | 47.7 | 3.982 | 39.05 | 472.1 | 0.02582 |
1120-A2/S3A-84/19 | 8 | 1289 | 105 | 1394 | 84 | 4.42 | 19 | 2.65 | 13.3 | 48.6 | 4.382 | 42.98 | 541.2 | 0.02584 |
1250-A2/S3A-72/19 | 4 | 1439 | 60.74 | 1499 | 72 | 5.04 | 19 | 2.02 | 10.1 | 50.4 | 4.445 | 43.59 | 526.9 | 0.02314 |
1250-A2/S3A-84/19 | 8 | 1439 | 117.1 | 1556 | 84 | 4.67 | 19 | 2.8 | 14 | 51.4 | 4.891 | 47.97 | 604 | 0.02315 |
*n denotes the number of wires ±Type denotes the approximate ratio of steel area to aluminum area, expressed in %. |