Designation | A1 mm2 | A4 mm2 | Total mm2 | A1 n* | A1 Dia. mm | A4 n* | A4 Dia. mm | Conductor diameter mm | Linear mass kg/m | Linear weight N/m | Rated tensile strength kN | DC resistance at 20 °C Ω / km |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-A1/A4-4/3 | 5.86 | 4.39 | 10.25 | 4 | 1.37 | 3 | 1.37 | 4.1 | 0.02805 | 0.2751 | 2.215 | 2.863 |
16-A1/A4-4/3 | 9.37 | 7.03 | 16.4 | 4 | 1.73 | 3 | 1.73 | 5.18 | 0.04488 | 0.4401 | 3.497 | 1.79 |
25-A1/A4-4/3 | 14.65 | 10.98 | 25.63 | 4 | 2.16 | 3 | 2.16 | 6.48 | 0.07013 | 0.6877 | 5.392 | 1.145 |
40-A1/A4-4/3 | 23.43 | 17.58 | 41.01 | 4 | 2.73 | 3 | 2.73 | 8.19 | 0.1122 | 1.1 | 8.392 | 0.7159 |
63-A1/A4-4/3 | 36.91 | 27.68 | 64.59 | 4 | 3.43 | 3 | 3.43 | 10.3 | 0.1767 | 1.733 | 13.03 | 0.4545 |
100-A1/A4-4/3 | 58.58 | 43.94 | 102.5 | 4 | 4.32 | 3 | 4.32 | 13 | 0.2805 | 2.751 | 20.1 | 0.2863 |
125-A1/A4-4/3 | 73.23 | 54.92 | 128.2 | 4 | 4.83 | 3 | 4.83 | 14.5 | 0.3506 | 3.439 | 25.13 | 0.2291 |
160-A1/A4-12/7 | 103.2 | 60.22 | 163.5 | 12 | 3.31 | 7 | 3.31 | 9.9 | 0.4995 | 4.408 | 32.37 | 0.1798 |
200-A1/A4-12/7 | 129 | 75.28 | 204.3 | 12 | 3.7 | 7 | 3.7 | 11.1 | 0.5619 | 5.51 | 39.82 | 0.1439 |
250-A1/A4-12/7 | 161.3 | 94.09 | 255.4 | 12 | 4.14 | 7 | 4.14 | 12.4 | 0.7023 | 6.888 | 48.96 | 0.1151 |
250-A1/A4-18/19 | 125.3 | 132.3 | 257.6 | 18 | 2.98 | 19 | 2.98 | 8.9 | 0.7096 | 6.959 | 5..35 | 0.1154 |
315-A1/A4-30/7 | 258.2 | 60.25 | 318.5 | 30 | 3.31 | 7 | 3.31 | 9.9 | 0.8784 | 8.614 | 59.5 | 0.09156 |
315-A1/A4-18/19 | 157.9 | 166.7 | 324.6 | 18 | 3.34 | 19 | 3.34 | 10 | 0.8942 | 8.769 | 67.22 | 0.09156 |
400-A1/A4-30/7 | 327.9 | 76.51 | 404.4 | 30 | 3.73 | 7 | 3.73 | 11.2 | 1.115 | 10.94 | 73.91 | 0.0721 |
400-A1/A4-18/19 | 200.5 | 211.6 | 412.1 | 18 | 3.77 | 19 | 3.77 | 11.3 | 1.135 | 11.13 | 83.35 | 0.0721 |
450-A1/A4-30/7 | 368.9 | 86.07 | 454.9 | 30 | 3.96 | 7 | 3.96 | 11.9 | 1.255 | 12.31 | 81.3 | 0.06409 |
450-A1/A4-18/19 | 225.6 | 238.1 | 463.7 | 18 | 3.99 | 19 | 3.99 | 12 | 1.277 | 12.53 | 93.77 | 0.06409 |
500-A1/A4-30/7 | 409.9 | 95.63 | 505.5 | 30 | 4.17 | 7 | 4.17 | 12.5 | 1.394 | 13.67 | 90.34 | 0.05768 |
500-A1/A4-18/9 | 250.6 | 264.6 | 515.2 | 18 | 4.21 | 19 | 4.21 | 12.6 | 1.419 | 13.92 | 104.2 | 0.05768 |
560-A1/A4-30/7 | 459 | 107.1 | 566.1 | 30 | 4.41 | 7 | 4.41 | 13.2 | 1.562 | 15.31 | 101.2 | 0.0515 |
560-A1/A4-18/19 | 280.7 | 296.3 | 577 | 18 | 4.46 | 19 | 4.46 | 13.4 | 4.59 | 15.59 | 116.7 | 0.0515 |
560-A1/A4-54/7 | 499 | 64.69 | 563.7 | 54 | 3.43 | 7 | 3.43 | 30.9 | 1.558 | 15.27 | 102.7 | 0.05158 |
630-A1/A4-30/7 | 516.4 | 120.5 | 636.9 | 30 | 4.68 | 7 | 4.68 | 32.8 | 1.757 | 17.23 | 113.8 | 0.04578 |
630-A1/A4-18/19 | 315.8 | 333.3 | 649.1 | 18 | 4.73 | 19 | 4.73 | 33.1 | 1.788 | 17.54 | 131.3 | 0.04578 |
710-A1/A4-42/19 | 497.7 | 225.2 | 722.9 | 42 | 3.88 | 19 | 3.88 | 35 | 1.996 | 19.57 | 135.6 | 0.04068 |
710-A1/A4-24/37 | 289.4 | 446.2 | 735.6 | 24 | 3.92 | 37 | 3.92 | 35.3 | 2.029 | 19.9 | 153.7 | 0.04068 |
800-A1/A4-42/19 | 560.8 | 253.7 | 814.6 | 42 | 4.12 | 19 | 4.12 | 37.1 | 2.249 | 22.06 | 152.8 | 0.0361 |
800-A1/A4-24/37 | 326.1 | 502.7 | 828.8 | 24 | 4.16 | 37 | 4.16 | 37.4 | 2.286 | 22.42 | 173.2 | 0.0361 |
900-A1/A4-42/19 | 630.9 | 285.4 | 916.4 | 42 | 4.37 | 19 | 4.37 | 39.4 | 2.53 | 24.81 | 171.9 | 0.03209 |
900-A1/A4-24/37 | 366.9 | 565.6 | 932.5 | 24 | 4.41 | 37 | 4.41 | 39.7 | 2.572 | 25.22 | 194.9 | 0.03209 |
1000-A1/A4-42/19 | 701.1 | 317.1 | 1018 | 42 | 4.61 | 19 | 4.61 | 41.5 | 2.811 | 25.57 | 191 | 0.02888 |
1000-A1/A4-24/37 | 407.6 | 628.4 | 1036 | 24 | 4.65 | 37 | 4.65 | 41.9 | 2.857 | 28.02 | 216.5 | 0.02888 |
1000-A1/A4-54/37 | 607.6 | 416.3 | 1024 | 54 | 3.78 | 37 | 3.78 | 41.6 | 2.829 | 27.74 | 199.1 | 0.02891 |
1120-A1/A4-72/19 | 896.9 | 236.7 | 1134 | 72 | 3.98 | 19 | 3.98 | 43.8 | 3.134 | 30.74 | 204.2 | 0.02582 |
1120-A1/A4-54/37 | 680.5 | 466.3 | 1147 | 54 | 4.01 | 37 | 4.01 | 44.1 | 3.169 | 31.07 | 223 | 0.02582 |
1250-A1/A4-72/19 | 1001 | 264.2 | 1265 | 72 | 4.21 | 19 | 4.21 | 46.3 | 3.498 | 34.31 | 227.9 | 0.02313 |
1250-A1/A4-54/37 | 759 | 520.4 | 1280 | 54 | 4.23 | 37 | 4.23 | 46.5 | 3.536 | 34.68 | 248.9 | 0.02313 |
1400-A1/A4-72/19 | 1121 | 295.9 | 1417 | 72 | 4.45 | 19 | 4.45 | 49 | 3.918 | 38.42 | 255.3 | 0.02065 |
1400-A1/A4-54/37 | 851 | 528.8 | 1433 | 54 | 4.48 | 37 | 4.48 | 49.3 | 3.961 | 38.84 | 278.8 | 0.02065 |
1500-A1/A4-72/19 | 1201 | 317 | 1518 | 72 | 4.61 | 19 | 4.61 | 50.7 | 4.198 | 41.17 | 273.5 | 0.01928 |
1500-A1/A4-54/37 | 911 | 624.5 | 1536 | 54 | 4.64 | 37 | 4.64 | 51 | 4.244 | 41.62 | 298.7 | 0.01928 |
1600-A1/A4-72/19 | 1281 | 338.1 | 1619 | 72 | 4.76 | 19 | 4.76 | 52.4 | 4.478 | 43.91 | 291.7 | 0.01807 |
1600-A1/A4-54/37 | 972 | 666.1 | 1638 | 54 | 4.79 | 37 | 4.79 | 52.7 | 4.526 | 44.39 | 318.6 | 0.01807 |
*n denotes the number of wires |