AL3 - Germany
Code | Old Code | Area mm2 | No of Wires | Diameter Wire mm | Diameter Cond. | Mass per unit length kg/km | Rated Strength kN | DC resistance Ω / km | Final Modulus of elasticity N/mm2 | Coefficient of linear expansion 1/k | Current carrying capacity A |
---|---|---|---|---|---|---|---|---|---|---|---|
16-AL3 | 16 | 15.9 | 7 | 1.7 | 5.1 | 43.4 | 4.69 | 2.070 1 | 60 000 | 2.30E-05 | 105 |
24-AL3 | 25 | 24.2 | 7 | 2.1 | 6.3 | 66.2 | 7.15 | 1.356 6 | 60 000 | 2.30E-05 | 135 |
34-AL3 | 35 | 34.4 | 7 | 2.5 | 7.5 | 93.8 | 10.14 | 0.957 2 | 60 000 | 2.30E-05 | 170 |
49-AL3 | 50 | 49.5 | 7 | 3 | 9 | 135.1 | 14.6 | 0.664 7 | 60 000 | 2.30E-05 | 210 |
48-AL3 | 50 | 48.3 | 19 | 1.8 | 9 | 132.7 | 14.26 | 0.684 1 | 57 000 | 2.30E-05 | 210 |
66-AL3 | 70 | 65.8 | 19 | 2.1 | 10.5 | 180.7 | 19.41 | 0.502 6 | 57 000 | 2.30E-05 | 255 |
93-AL3 | 95 | 93.3 | 19 | 2.5 | 12.5 | 256 | 27.51 | 0.354 6 | 57 000 | 2.30E-05 | 320 |
117-AL3 | 120 | 117 | 19 | 2.8 | 14 | 321.2 | 34.51 | 0.282 7 | 57 000 | 2.30E-05 | 365 |
147-AL3 | 150 | 147.1 | 37 | 2.25 | 15.8 | 405.3 | 43.4 | 0.225 6 | 57 000 | 2.30E-05 | 425 |
182-AL3 | 185 | 181.6 | 37 | 2.5 | 17.5 | 500.3 | 53.58 | 0.182 7 | 57 000 | 2.30E-05 | 490 |
243-AL3 | 240 | 242.5 | 61 | 2.25 | 20.3 | 670.3 | 71.55 | 0.137 3 | 55 000 | 2.30E-05 | 585 |
299-AL3 | 300 | 299.4 | 61 | 2.5 | 22.5 | 827.5 | 88.33 | 0.111 2 | 55 000 | 2.30E-05 | 670 |
400-AL3 | 400 | 400.1 | 61 | 2.89 | 26 | 1 105.9 | 118.04 | 0.083 2 | 55 000 | 2.30E-05 | 810 |
500-AL3 | 500 | 499.8 | 61 | 3.23 | 29.1 | 1 381.4 | 147.45 | 0.066 6 | 55 000 | 2.30E-05 | 930 |
626-AL3 | 625 | 626.2 | 91 | 2.96 | 32.6 | 1 737.7 | 184.73 | 0.053 4 | 55 000 | 2.30E-05 | 1 075 |
802-AL3 | 800 | 802.1 | 91 | 3.35 | 36.9 | 2 225.8 | 236.62 | 0.041 7 | 55 000 | 2.30E-05 | 1 255 |
1000-AL3 | 1000 | 999.7 | 91 | 3.74 | 41.1 | 2 774.3 | 294.91 | 0.033 4 | 55 000 | 2.30E-05 | 1 450 |
Direction of lay of external layer is right hand(Z) | |||||||||||
values of final modulus of elasticity and coefficient of linear expansion for the conductor sizes listed in the Table are used in Germany Values for other conductor constructions may be calculated using the method given in IEC 61597 | |||||||||||
Guideline values of current carrying capacity are valid up to a frequancy of 60 Hz, assuming a wind velocity of 0.6 m/s, the effect of solar radiation for Germany, an initial ambient temperature of 35C and a conductor temperature of 80C. For special applications, when there is no air turbulence, the values should be reduced by 30% |