AL1 - Germany
Code | Old Code | Area | No of Wires | Diameter Wire | Diameter Cond. | Mass per unit length | Rated Strength | DC resistance | Final Modulus of elasticity | Coefficient of linear expansion | Current carrying capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
mm2 | mm | mm | kg/km | kN | Ω / km | N/mm2 | 1/k | A | |||
16-AL1 | 16 | 15.9 | 7 | 1.7 | 5.1 | 43.4 | 3.02 | 1.798 6 | 60 000 | 2.30E-05 | 110 |
24-AL1 | 25 | 24.2 | 7 | 2.1 | 6.3 | 66.3 | 4.36 | 1.178 7 | 60 000 | 2.30E-05 | 145 |
34-AL1 | 35 | 34.4 | 7 | 2.5 | 7.5 | 93.9 | 6.01 | 0.831 7 | 60 000 | 2.30E-05 | 180 |
49-AL1 | 50 | 49.5 | 7 | 3 | 9 | 135.2 | 8.41 | 0.577 6 | 60 000 | 2.30E-05 | 225 |
48-AL1 | 50 | 48.3 | 19 | 1.8 | 9 | 132.9 | 8.94 | 0.594 4 | 57 000 | 2.30E-05 | 225 |
66-AL1 | 70 | 65.8 | 19 | 2.1 | 10.5 | 180.9 | 11.85 | 0.436 7 | 57 000 | 2.30E-05 | 270 |
93-AL1 | 95 | 93.3 | 19 | 2.5 | 12.5 | 256.3 | 16.32 | 0.308 1 | 57 000 | 2.30E-05 | 340 |
117-AL1 | 120 | 117 | 19 | 2.8 | 14 | 321.5 | 19.89 | 0.245 6 | 57 000 | 2.30E-05 | 390 |
147-AL1 | 150 | 147.1 | 37 | 2.25 | 15.8 | 405.7 | 26.48 | 0.196 0 | 57 000 | 2.30E-05 | 455 |
182-AL1 | 185 | 181.6 | 37 | 2.5 | 17.5 | 500.9 | 31.78 | 0.158 8 | 57 000 | 2.30E-05 | 52 |
243-AL1 | 240 | 242.5 | 61 | 2.25 | 20.3 | 671.1 | 43.66 | 0.119 3 | 55 000 | 2.30E-05 | 625 |
299-AL1 | 300 | 299.4 | 61 | 2.5 | 22.5 | 828.5 | 52.4 | 0.096 6 | 55 000 | 2.30E-05 | 710 |
400-AL1 | 400 | 400.1 | 61 | 2.89 | 26 | 1 107.1 | 68.02 | 0.072 3 | 55 000 | 2.30E-05 | 855 |
500-AL1 | 500 | 499.8 | 61 | 3.23 | 29.1 | 1 382.9 | 82.47 | 0.057 9 | 55 000 | 2.30E-05 | 990 |
626-AL1 | 625 | 626.2 | 91 | 2.96 | 32.6 | 1 739.7 | 106.45 | 0.046 4 | 55 000 | 2.30E-05 | 1 140 |
802-AL1 | 800 | 802.1 | 91 | 3.35 | 36.9 | 2 228.3 | 132.34 | 0.036 2 | 55 000 | 2.30E-05 | 1 340 |
1000-AL1 | 1000 | 999.7 | 91 | 3.74 | 41.1 | 2 777.3 | 159.95 | 0.029 1 | 55 000 | 2.30E-05 | 1 540 |
Direction of lay of external layer is right hand(Z) | |||||||||||
values of final modulus of elasticity and coefficient of linear expansion for the conductor sizes listed in the Table are used in Germany Values for other conductor constructions may be calculated using the method given in IEC 61597 | |||||||||||
Guideline values of current carrying capacity are valid up to a frequancy of 60 Hz, assuming a wind velocity of 0.6 m/s, the effect of solar radiation for Germany, an initial ambient temperature of 35C and a conductor temperature of 80C. For special applications, when there is no air turbulence, the values should be reduced by 30% |