Designation | Area A1 mm2 | n* | Wire Diameter mm | Conductor diameter mm | Linear mass kg/m | Linear weight N/m | Rated tensile strength kN | DC resistance at 20 °C Ω / km |
---|---|---|---|---|---|---|---|---|
10-A1-7 | 10 | 7 | 1.35 | 4.05 | 0.0274 | 0.2687 | 2 | 2.863 |
16-A1-7 | 16 | 7 | 1.71 | 5.12 | 0.04385 | 0.43 | 3.12 | 1.79 |
25-A1-7 | 25 | 7 | 2.13 | 6.4 | 0.06851 | 0.6719 | 4.75 | 1.145 |
40-A1-7 | 40 | 7 | 2.7 | 8.09 | 0.1096 | 1.075 | 7.2 | 0.7159 |
63-A1-7 | 63 | 7 | 3.39 | 10.2 | 0.1726 | 1.693 | 11.03 | 0.4545 |
100-A1-19 | 100 | 19 | 2.59 | 12.9 | 0.2754 | 2.7 | 18 | 0.2877 |
125-A1-19 | 125 | 19 | 2.89 | 14.5 | 0.3442 | 3.376 | 21.88 | 0.2302 |
160-A1-19 | 160 | 19 | 3.27 | 16.4 | 0.4406 | 4.321 | 28 | 0.1798 |
200-A1-19 | 200 | 19 | 3.66 | 18.3 | 0.5507 | 5.401 | 34 | 0.1439 |
250-A1-19 | 250 | 19 | 4.09 | 20.5 | 0.6884 | 6.751 | 41.25 | 0.1151 |
315-A1-37 | 315 | 37 | 3.29 | 23 | 0.8695 | 8.526 | 55.13 | 0.09156 |
400-A1-37 | 400 | 37 | 3.71 | 26 | 1.104 | 10.83 | 68 | 0.0721 |
450-A1-37 | 450 | 37 | 3.94 | 27.5 | 1.242 | 12.18 | 74.25 | 0.06409 |
500-A1-37 | 500 | 37 | 4.15 | 29 | 1.38 | 13.53 | 82.5 | 0.05768 |
560-A1-37 | 560 | 37 | 4.39 | 30.7 | 1.546 | 15.16 | 92.4 | 0.0515 |
630-A1-61 | 630 | 61 | 3.63 | 32.6 | 1.741 | 17.08 | 107.1 | 0.04585 |
710-A1-61 | 710 | 61 | 3.85 | 34.6 | 1.963 | 19.25 | 117.2 | 0.04068 |
800-A1-61 | 800 | 61 | 4.09 | 36.8 | 2.211 | 21.69 | 132 | 0.0361 |
900-A1-61 | 900 | 61 | 4.33 | 39 | 2.488 | 24.4 | 148.5 | 0.03209 |
1000-A1-61 | 1000 | 61 | 4.57 | 41.1 | 2.764 | 27.11 | 165 | 0.02888 |
1120-A1-91 | 1120 | 91 | 3.96 | 43.5 | 3.099 | 30.39 | 184.8 | 0.02582 |
1250-A1-91 | 1250 | 91 | 4.18 | 46 | 3.459 | 33.92 | 206.3 | 0.02313 |
1400-A1-91 | 1400 | 91 | 4.43 | 48.7 | 3.874 | 37.99 | 231 | 0.02065 |
1500-A1-91 | 1500 | 91 | 4.58 | 50.4 | 4.151 | 40.71 | 247.5 | 0.01928 |
*n denotes the number of wires |
© כל הזכויות שמורות למוסרות בע”מ
בנייה ועיצוב – סטודיו MOONART